C_ORA_SG_G_INIT is a standard SAP function module available within R/3 SAP systems depending on your version and release level. Below is the pattern details for this FM showing its interface including any import and export parameters, exceptions etc as well as any documentation contributions (Comments) specific to the object.
See here to view full function module documentation and code listing, simply by entering the name C_ORA_SG_G_INIT into the relevant SAP transaction such as SE37 or SE80.
Associated Function Group:
S_ORA_COCKPIT_5
Released Date:
Not Released
Processing type: Normal fucntion module
CALL FUNCTION 'C_ORA_SG_G_INIT' "Initialization and getting parameters
EXPORTING
i_remote_system = " dbcon_name Logical name for a database connection
IMPORTING
sg_anal_d_main_data_502 = " string
sg_anal_t_main_data_502 = " string
sg_anal_d_top_sizes_503 = " string
sg_anal_t_top_sizes_503 = " string
sg_anal_d_top_extents_504 = " string
sg_anal_t_top_extents_504 = " string
sg_anal_d_top_grow_d_508 = " string
sg_anal_t_top_grow_d_508 = " string
sg_anal_d_top_grow_w_509 = " string
sg_anal_t_top_grow_w_509 = " string
sg_anal_d_top_grow_m_510 = " string
sg_anal_t_top_grow_m_510 = " string
sg_anal_d_spa_cri_obj_511 = " string
sg_anal_t_spa_cri_obj_511 = " string
sg_anal_d_ext_cri_obj_512 = " string
sg_anal_t_ext_cri_obj_512 = " string
sg_anal_d_hist_days_513 = " string
sg_anal_t_hist_days_513 = " string
sg_anal_d_hist_weeks_514 = " string
sg_anal_t_hist_weeks_514 = " string
sg_anal_d_hist_months_515 = " string
sg_anal_t_hist_months_515 = " string
TABLES
tab_ty_ge_md = " db02n_tygemd Oracle monitoring: DDIC TYGEMD
tab_se_ge_top_s = " db02n_segetop Oracle monitoring: DDIC segetop
tab_se_ge_top_e = " db02n_segetop Oracle monitoring: DDIC segetop
tab_se_ge_top_g = " db02n_segetopg Oracle monitoring: DDIC segetop
tab_se_ge_top_g_d = " db02n_segetopg Oracle monitoring: DDIC segetop
tab_se_ge_top_g_w = " db02n_segetopg Oracle monitoring: DDIC segetop
tab_se_ge_top_g_m = " db02n_segetopg Oracle monitoring: DDIC segetop
tab_se_ge_spc_crit = " db02n_segesc Oracle monitoring: DDIC SEGESC
tab_se_ge_ext_crit = " db02n_segeec Oracle monitoring: DDIC SEGESC
tab_ty_ge_hi_d = " db02n_tygehi Oracle monitoring: DDIC TYSPHI
tab_ty_ge_hi_w = " db02n_tygehi Oracle monitoring: DDIC TYSPHI
tab_ty_ge_hi_m = " db02n_tygehi Oracle monitoring: DDIC TYSPHI
. " C_ORA_SG_G_INIT
The ABAP code below is a full code listing to execute function module C_ORA_SG_G_INIT including all data declarations. The code uses the latest in-line data DECLARATION SYNTAX but I have included an ABAP code snippet at the end to show how declarations would look using the original method of declaring data variables up front. This will allow you to compare and fully understand the new inline method. Please note some of the newer syntax such as the @DATA is not available until a later 4.70 service pack (SP8).
| ld_sg_anal_d_main_data_502 | TYPE STRING , |
| ld_sg_anal_t_main_data_502 | TYPE STRING , |
| ld_sg_anal_d_top_sizes_503 | TYPE STRING , |
| ld_sg_anal_t_top_sizes_503 | TYPE STRING , |
| ld_sg_anal_d_top_extents_504 | TYPE STRING , |
| ld_sg_anal_t_top_extents_504 | TYPE STRING , |
| ld_sg_anal_d_top_grow_d_508 | TYPE STRING , |
| ld_sg_anal_t_top_grow_d_508 | TYPE STRING , |
| ld_sg_anal_d_top_grow_w_509 | TYPE STRING , |
| ld_sg_anal_t_top_grow_w_509 | TYPE STRING , |
| ld_sg_anal_d_top_grow_m_510 | TYPE STRING , |
| ld_sg_anal_t_top_grow_m_510 | TYPE STRING , |
| ld_sg_anal_d_spa_cri_obj_511 | TYPE STRING , |
| ld_sg_anal_t_spa_cri_obj_511 | TYPE STRING , |
| ld_sg_anal_d_ext_cri_obj_512 | TYPE STRING , |
| ld_sg_anal_t_ext_cri_obj_512 | TYPE STRING , |
| ld_sg_anal_d_hist_days_513 | TYPE STRING , |
| ld_sg_anal_t_hist_days_513 | TYPE STRING , |
| ld_sg_anal_d_hist_weeks_514 | TYPE STRING , |
| ld_sg_anal_t_hist_weeks_514 | TYPE STRING , |
| ld_sg_anal_d_hist_months_515 | TYPE STRING , |
| ld_sg_anal_t_hist_months_515 | TYPE STRING , |
| it_tab_ty_ge_md | TYPE STANDARD TABLE OF DB02N_TYGEMD,"TABLES PARAM |
| wa_tab_ty_ge_md | LIKE LINE OF it_tab_ty_ge_md , |
| it_tab_se_ge_top_s | TYPE STANDARD TABLE OF DB02N_SEGETOP,"TABLES PARAM |
| wa_tab_se_ge_top_s | LIKE LINE OF it_tab_se_ge_top_s , |
| it_tab_se_ge_top_e | TYPE STANDARD TABLE OF DB02N_SEGETOP,"TABLES PARAM |
| wa_tab_se_ge_top_e | LIKE LINE OF it_tab_se_ge_top_e , |
| it_tab_se_ge_top_g | TYPE STANDARD TABLE OF DB02N_SEGETOPG,"TABLES PARAM |
| wa_tab_se_ge_top_g | LIKE LINE OF it_tab_se_ge_top_g , |
| it_tab_se_ge_top_g_d | TYPE STANDARD TABLE OF DB02N_SEGETOPG,"TABLES PARAM |
| wa_tab_se_ge_top_g_d | LIKE LINE OF it_tab_se_ge_top_g_d , |
| it_tab_se_ge_top_g_w | TYPE STANDARD TABLE OF DB02N_SEGETOPG,"TABLES PARAM |
| wa_tab_se_ge_top_g_w | LIKE LINE OF it_tab_se_ge_top_g_w , |
| it_tab_se_ge_top_g_m | TYPE STANDARD TABLE OF DB02N_SEGETOPG,"TABLES PARAM |
| wa_tab_se_ge_top_g_m | LIKE LINE OF it_tab_se_ge_top_g_m , |
| it_tab_se_ge_spc_crit | TYPE STANDARD TABLE OF DB02N_SEGESC,"TABLES PARAM |
| wa_tab_se_ge_spc_crit | LIKE LINE OF it_tab_se_ge_spc_crit , |
| it_tab_se_ge_ext_crit | TYPE STANDARD TABLE OF DB02N_SEGEEC,"TABLES PARAM |
| wa_tab_se_ge_ext_crit | LIKE LINE OF it_tab_se_ge_ext_crit , |
| it_tab_ty_ge_hi_d | TYPE STANDARD TABLE OF DB02N_TYGEHI,"TABLES PARAM |
| wa_tab_ty_ge_hi_d | LIKE LINE OF it_tab_ty_ge_hi_d , |
| it_tab_ty_ge_hi_w | TYPE STANDARD TABLE OF DB02N_TYGEHI,"TABLES PARAM |
| wa_tab_ty_ge_hi_w | LIKE LINE OF it_tab_ty_ge_hi_w , |
| it_tab_ty_ge_hi_m | TYPE STANDARD TABLE OF DB02N_TYGEHI,"TABLES PARAM |
| wa_tab_ty_ge_hi_m | LIKE LINE OF it_tab_ty_ge_hi_m . |
The below ABAP code uses the older none in-line data declarations. This allows you to see the coding differences/benefits of the later inline syntax. It may also be useful if you are using an older version of SAP as some of the newer syntax above, such as the @DATA is not available until 4.70 EHP 8.
DATA:
| ld_sg_anal_d_main_data_502 | TYPE STRING , |
| it_tab_ty_ge_md | TYPE STANDARD TABLE OF DB02N_TYGEMD , |
| wa_tab_ty_ge_md | LIKE LINE OF it_tab_ty_ge_md, |
| ld_i_remote_system | TYPE DBCON_NAME , |
| ld_sg_anal_t_main_data_502 | TYPE STRING , |
| it_tab_se_ge_top_s | TYPE STANDARD TABLE OF DB02N_SEGETOP , |
| wa_tab_se_ge_top_s | LIKE LINE OF it_tab_se_ge_top_s, |
| it_tab_se_ge_top_e | TYPE STANDARD TABLE OF DB02N_SEGETOP , |
| wa_tab_se_ge_top_e | LIKE LINE OF it_tab_se_ge_top_e, |
| ld_sg_anal_d_top_sizes_503 | TYPE STRING , |
| it_tab_se_ge_top_g | TYPE STANDARD TABLE OF DB02N_SEGETOPG , |
| wa_tab_se_ge_top_g | LIKE LINE OF it_tab_se_ge_top_g, |
| ld_sg_anal_t_top_sizes_503 | TYPE STRING , |
| it_tab_se_ge_top_g_d | TYPE STANDARD TABLE OF DB02N_SEGETOPG , |
| wa_tab_se_ge_top_g_d | LIKE LINE OF it_tab_se_ge_top_g_d, |
| ld_sg_anal_d_top_extents_504 | TYPE STRING , |
| ld_sg_anal_t_top_extents_504 | TYPE STRING , |
| it_tab_se_ge_top_g_w | TYPE STANDARD TABLE OF DB02N_SEGETOPG , |
| wa_tab_se_ge_top_g_w | LIKE LINE OF it_tab_se_ge_top_g_w, |
| ld_sg_anal_d_top_grow_d_508 | TYPE STRING , |
| it_tab_se_ge_top_g_m | TYPE STANDARD TABLE OF DB02N_SEGETOPG , |
| wa_tab_se_ge_top_g_m | LIKE LINE OF it_tab_se_ge_top_g_m, |
| ld_sg_anal_t_top_grow_d_508 | TYPE STRING , |
| it_tab_se_ge_spc_crit | TYPE STANDARD TABLE OF DB02N_SEGESC , |
| wa_tab_se_ge_spc_crit | LIKE LINE OF it_tab_se_ge_spc_crit, |
| ld_sg_anal_d_top_grow_w_509 | TYPE STRING , |
| it_tab_se_ge_ext_crit | TYPE STANDARD TABLE OF DB02N_SEGEEC , |
| wa_tab_se_ge_ext_crit | LIKE LINE OF it_tab_se_ge_ext_crit, |
| ld_sg_anal_t_top_grow_w_509 | TYPE STRING , |
| it_tab_ty_ge_hi_d | TYPE STANDARD TABLE OF DB02N_TYGEHI , |
| wa_tab_ty_ge_hi_d | LIKE LINE OF it_tab_ty_ge_hi_d, |
| ld_sg_anal_d_top_grow_m_510 | TYPE STRING , |
| it_tab_ty_ge_hi_w | TYPE STANDARD TABLE OF DB02N_TYGEHI , |
| wa_tab_ty_ge_hi_w | LIKE LINE OF it_tab_ty_ge_hi_w, |
| ld_sg_anal_t_top_grow_m_510 | TYPE STRING , |
| it_tab_ty_ge_hi_m | TYPE STANDARD TABLE OF DB02N_TYGEHI , |
| wa_tab_ty_ge_hi_m | LIKE LINE OF it_tab_ty_ge_hi_m, |
| ld_sg_anal_d_spa_cri_obj_511 | TYPE STRING , |
| ld_sg_anal_t_spa_cri_obj_511 | TYPE STRING , |
| ld_sg_anal_d_ext_cri_obj_512 | TYPE STRING , |
| ld_sg_anal_t_ext_cri_obj_512 | TYPE STRING , |
| ld_sg_anal_d_hist_days_513 | TYPE STRING , |
| ld_sg_anal_t_hist_days_513 | TYPE STRING , |
| ld_sg_anal_d_hist_weeks_514 | TYPE STRING , |
| ld_sg_anal_t_hist_weeks_514 | TYPE STRING , |
| ld_sg_anal_d_hist_months_515 | TYPE STRING , |
| ld_sg_anal_t_hist_months_515 | TYPE STRING . |
Please help keep this info upto date and use the comments section below to add useful hints, tips and information specific to this SAP function. This will then be available for you and other users to easily find by simply searching on the object name C_ORA_SG_G_INIT or its description.
C_ORA_SG_G_INIT - Initialization and getting parameters C_ORA_SG_AG_INIT - Segments Aggregated init function module C_ORA_SE_SELECT_OPTIMIZED - Oracle monitoring: select segments optimized C_ORA_SE_HISTORY_SUPPLIER - Oracle monitoring: Segment history supplier C_ORA_ROOT_SELECT_OPTIMIZED - Oracle monitoring: select segments optimized C_ORA_ROOT_HISTORY_SUPPLIER - Oracle monitoring: Root history supplier