SPROJECT_HEADER_DISPLAY is a standard SAP function module available within R/3 SAP systems depending on your version and release level. Below is the pattern details for this FM showing its interface including any import and export parameters, exceptions etc as well as any documentation contributions (Comments) specific to the object.
See here to view full function module documentation and code listing, simply by entering the name SPROJECT_HEADER_DISPLAY into the relevant SAP transaction such as SE37 or SE80.
Associated Function Group:
PROJECT_ADMINISTRATION
Released Date:
Not Released
Processing type: Normal fucntion module
CALL FUNCTION 'SPROJECT_HEADER_DISPLAY' "
EXPORTING
cua_status = " sy-pfkey
cua_title = " sy-title
display = " char1
* language = SY-LANGU " sy-langu
* jump_to_structure = 'X' " char1
* tree_view = " char1
* maintain_view = " char1
* maintain_landscape = " char1 Single-Character Flag
* maintain_transports = " char1 Single-Character Flag
* no_landscape_auth = " char1 Single-Character Flag
* no_transport_auth = " char1 Single-Character Flag
* wb_manager = " if_wb_manager Interface for Workbench Manager
* hide_projectstructure = " flag General Flag
* hide_transport_tab = " flag General Flag
* input_on_popup = " flag General Flag
* hide_status_tab = " sta_flag Status Management Use Flag
* hide_notetype_tab = " doc_flag Documents Used Flag
* hide_devobjects_tab = " dev_flag Object Restrictions Flag
* active_tab = " char100
* create_mode = " flag
IMPORTING
message = " spro_message
change_flags = " spro_change_flags
* TABLES
* status = " spro_status_tab
* priority = " spro_priority_tab
* resource = " spro_resource_tab
* keywords = " spro_keyword_tab
* notetype = " spro_notetype_tab
* all_status = " spro_all_status_tab
* all_priority = " spro_all_priority_tab
* all_resource = " spro_all_resource_tab
* all_keywords = " spro_all_keyword_tab
* all_notetype = " spro_all_notetype_tab
* objectlist = " spro_objectlist_tab
* devobjects = " iobjstruc Restriction List for Development Objects in a Project
CHANGING
header = " spro_head
action = " sy-ucomm
* milestones = " prmilestonet Project Milestones
* partner = " prcompanyt Partner Company Data
* orgunits = " prorgunitst Organizational Units Affected in a Project
* solartabs = " projtabstripst
* kw_status = " prkwstatust
. " SPROJECT_HEADER_DISPLAY
The ABAP code below is a full code listing to execute function module SPROJECT_HEADER_DISPLAY including all data declarations. The code uses the latest in-line data DECLARATION SYNTAX but I have included an ABAP code snippet at the end to show how declarations would look using the original method of declaring data variables up front. This will allow you to compare and fully understand the new inline method. Please note some of the newer syntax such as the @DATA is not available until a later 4.70 service pack (SP8).
| ld_message | TYPE SPRO_MESSAGE , |
| ld_change_flags | TYPE SPRO_CHANGE_FLAGS , |
| it_status | TYPE STANDARD TABLE OF SPRO_STATUS_TAB,"TABLES PARAM |
| wa_status | LIKE LINE OF it_status , |
| it_priority | TYPE STANDARD TABLE OF SPRO_PRIORITY_TAB,"TABLES PARAM |
| wa_priority | LIKE LINE OF it_priority , |
| it_resource | TYPE STANDARD TABLE OF SPRO_RESOURCE_TAB,"TABLES PARAM |
| wa_resource | LIKE LINE OF it_resource , |
| it_keywords | TYPE STANDARD TABLE OF SPRO_KEYWORD_TAB,"TABLES PARAM |
| wa_keywords | LIKE LINE OF it_keywords , |
| it_notetype | TYPE STANDARD TABLE OF SPRO_NOTETYPE_TAB,"TABLES PARAM |
| wa_notetype | LIKE LINE OF it_notetype , |
| it_all_status | TYPE STANDARD TABLE OF SPRO_ALL_STATUS_TAB,"TABLES PARAM |
| wa_all_status | LIKE LINE OF it_all_status , |
| it_all_priority | TYPE STANDARD TABLE OF SPRO_ALL_PRIORITY_TAB,"TABLES PARAM |
| wa_all_priority | LIKE LINE OF it_all_priority , |
| it_all_resource | TYPE STANDARD TABLE OF SPRO_ALL_RESOURCE_TAB,"TABLES PARAM |
| wa_all_resource | LIKE LINE OF it_all_resource , |
| it_all_keywords | TYPE STANDARD TABLE OF SPRO_ALL_KEYWORD_TAB,"TABLES PARAM |
| wa_all_keywords | LIKE LINE OF it_all_keywords , |
| it_all_notetype | TYPE STANDARD TABLE OF SPRO_ALL_NOTETYPE_TAB,"TABLES PARAM |
| wa_all_notetype | LIKE LINE OF it_all_notetype , |
| it_objectlist | TYPE STANDARD TABLE OF SPRO_OBJECTLIST_TAB,"TABLES PARAM |
| wa_objectlist | LIKE LINE OF it_objectlist , |
| it_devobjects | TYPE STANDARD TABLE OF IOBJSTRUC,"TABLES PARAM |
| wa_devobjects | LIKE LINE OF it_devobjects . |
The below ABAP code uses the older none in-line data declarations. This allows you to see the coding differences/benefits of the later inline syntax. It may also be useful if you are using an older version of SAP as some of the newer syntax above, such as the @DATA is not available until 4.70 EHP 8.
DATA:
| ld_header | TYPE SPRO_HEAD , |
| ld_message | TYPE SPRO_MESSAGE , |
| ld_cua_status | TYPE SY-PFKEY , |
| it_status | TYPE STANDARD TABLE OF SPRO_STATUS_TAB , |
| wa_status | LIKE LINE OF it_status, |
| ld_action | TYPE SY-UCOMM , |
| ld_change_flags | TYPE SPRO_CHANGE_FLAGS , |
| ld_cua_title | TYPE SY-TITLE , |
| it_priority | TYPE STANDARD TABLE OF SPRO_PRIORITY_TAB , |
| wa_priority | LIKE LINE OF it_priority, |
| ld_milestones | TYPE PRMILESTONET , |
| it_resource | TYPE STANDARD TABLE OF SPRO_RESOURCE_TAB , |
| wa_resource | LIKE LINE OF it_resource, |
| ld_display | TYPE CHAR1 , |
| ld_partner | TYPE PRCOMPANYT , |
| ld_language | TYPE SY-LANGU , |
| it_keywords | TYPE STANDARD TABLE OF SPRO_KEYWORD_TAB , |
| wa_keywords | LIKE LINE OF it_keywords, |
| ld_orgunits | TYPE PRORGUNITST , |
| ld_jump_to_structure | TYPE CHAR1 , |
| it_notetype | TYPE STANDARD TABLE OF SPRO_NOTETYPE_TAB , |
| wa_notetype | LIKE LINE OF it_notetype, |
| ld_solartabs | TYPE PROJTABSTRIPST , |
| ld_tree_view | TYPE CHAR1 , |
| it_all_status | TYPE STANDARD TABLE OF SPRO_ALL_STATUS_TAB , |
| wa_all_status | LIKE LINE OF it_all_status, |
| it_all_priority | TYPE STANDARD TABLE OF SPRO_ALL_PRIORITY_TAB , |
| wa_all_priority | LIKE LINE OF it_all_priority, |
| ld_maintain_view | TYPE CHAR1 , |
| ld_kw_status | TYPE PRKWSTATUST , |
| it_all_resource | TYPE STANDARD TABLE OF SPRO_ALL_RESOURCE_TAB , |
| wa_all_resource | LIKE LINE OF it_all_resource, |
| ld_maintain_landscape | TYPE CHAR1 , |
| it_all_keywords | TYPE STANDARD TABLE OF SPRO_ALL_KEYWORD_TAB , |
| wa_all_keywords | LIKE LINE OF it_all_keywords, |
| ld_maintain_transports | TYPE CHAR1 , |
| it_all_notetype | TYPE STANDARD TABLE OF SPRO_ALL_NOTETYPE_TAB , |
| wa_all_notetype | LIKE LINE OF it_all_notetype, |
| ld_no_landscape_auth | TYPE CHAR1 , |
| it_objectlist | TYPE STANDARD TABLE OF SPRO_OBJECTLIST_TAB , |
| wa_objectlist | LIKE LINE OF it_objectlist, |
| ld_no_transport_auth | TYPE CHAR1 , |
| it_devobjects | TYPE STANDARD TABLE OF IOBJSTRUC , |
| wa_devobjects | LIKE LINE OF it_devobjects, |
| ld_wb_manager | TYPE IF_WB_MANAGER , |
| ld_hide_projectstructure | TYPE FLAG , |
| ld_hide_transport_tab | TYPE FLAG , |
| ld_input_on_popup | TYPE FLAG , |
| ld_hide_status_tab | TYPE STA_FLAG , |
| ld_hide_notetype_tab | TYPE DOC_FLAG , |
| ld_hide_devobjects_tab | TYPE DEV_FLAG , |
| ld_active_tab | TYPE CHAR100 , |
| ld_create_mode | TYPE FLAG . |
Please help keep this info upto date and use the comments section below to add useful hints, tips and information specific to this SAP function. This will then be available for you and other users to easily find by simply searching on the object name SPROJECT_HEADER_DISPLAY or its description.