PAR06 SAP (Temse file for family members/next of kin) Structure details
Description: Temse file for family members/next of kin
PAR06 is a standard SAP Structure so does not store data like a database table does. It can be used to define the fields of other actual tables or to process "Temse file for family members/next of kin" Information within sap ABAP programs.
This is done by declaring abap internal tables, work areas or database tables based on this Structure. These can then be used to store and process the required data appropriately.
i.e. DATA: wa_PAR06 TYPE PAR06.
The PAR06 table consists of various fields, each holding specific information or linking keys about Temse file for family members/next of kin data available in SAP. These include CCUIL (Worker identification number (CUIL) (11 characters)), APELC (Married last name), APELL (Last name), NOMBS (Names)... See below for full list along with technical details, documentation, text table, check tables, foreign key relationships, conversion routines, relevant tcodes and example ABAP select code etc. .
PAR06 structure Technical Details:
Delivery Class:Display/Maintenance via tcode SM30: Display/Maintenance Allowed but with Restrictions
SAP enhancement categories: Not classified
SAP PAR06 structure fields - Full list of fields found in SAP data dictionary
| Field | Description | Data Element | Data Type | length (Dec) | Check table | Conversion Routine | Domain Name | MemoryID | SHLP |
| TIREG | Record type | PAR_TIREG | CHAR | 1 | CHAR1 | ||||
| CCUIL | Worker identification number (CUIL) (11 characters) | PAR_CUILC | NUMC | 11 | NUMC11 | ||||
| APELC | Married last name | PAR_APELC | CHAR | 28 | PAR_APELC | ||||
| APELL | Last name | PAR_APELL | CHAR | 28 | PAR_APELL | ||||
| NOMBS | Names | PAR_NOMBS | CHAR | 28 | PAR_NOMBS | ||||
| TIDOC | ANSes Census document type | PAR_TIDOC | CHAR | 2 | PAR_TIDOC | ||||
| NUMDO | Document number | PAR_NUDOC | NUMC | 10 | NUMC10 | ||||
| FENAC | Date of birth | PAR_FENAC | NUMC | 8 | NUMC8 | ||||
| FSEXO | Gender of employee/family member | PAR_CSEXO | CHAR | 1 | CHAR1 | ||||
| CALLE | Street | PAR_CALLE | CHAR | 30 | CHAR30 | ||||
| NUMER | Number | PAR_NUMER | CHAR | 5 | CHAR5 | ||||
| FPISO | Floor | PAR_PISON | CHAR | 4 | CHAR4 | ||||
| DEPAR | Department | PAR_DEPTO | CHAR | 4 | CHAR4 | ||||
| LOCAL | Town | PAR_LOCAL | CHAR | 28 | CHAR28 | ||||
| CODPO | Postal code | PAR_CODPO | NUMC | 4 | NUMC4 | ||||
| CODPR | ANSes Census province code | PAR_CODPR | NUMC | 2 | PAR_CODPR | ||||
| NACIO | ANSeS Census nationality code | PAR_NACIO | NUMC | 3 | PAR_NACIO | ||||
| CIVIL | ANSeS census marital status | PAR_CIVIL | NUMC | 1 | PAR_CIVIL | ||||
| DISCA | Disability named person/family member | PAR_DISCA | CHAR | 1 | CHAR1 | ||||
| FRELE | Date of substitution | PAR_FRELE | NUMC | 8 | NUMC8 | ||||
| GENAF | Generate entitlement to Family allowance | PAR_GENAF | CHAR | 1 | CHAR1 | ||||
| ESCOL | Schooling | PAR_ESCOL | CHAR | 1 | CHAR1 | ||||
| CUANO | Current year | PAR_CUANO | NUMC | 1 | NUMC1 | ||||
| CODPA | Family relationship code | PAR_CODPA | NUMC | 1 | NUMC1 | ||||
| TCUIL | Worker identification number (CUIL) (11 characters) | PAR_CUILC | NUMC | 11 | NUMC11 | ||||
| RESEB | Blank spaces reserved - Family/next of kin register | PAR_RESEB | CHAR | 24 | PAR_RESEB | ||||
| CBAJA | Leaving code | PAR_CBAJA | NUMC | 2 | NUMC2 | ||||
| NOVED | Type of update | PAR_NOVED | CHAR | 1 | CHAR1 | ||||
| FINRE | End of record | PAR_FINRE | CHAR | 1 | CHAR1 |
| Key field | Non-key field |
How do I retrieve data from SAP structure PAR06 using ABAP code?
As PAR06 is a database structure and not a table it does not store any data in the SAP data dictionary. The ABAP SELECT statement is therefore not appropriate and can not be performed on PAR06 as there is no data to select.How to access SAP table PAR06
Within an ECC or HANA version of SAP you can also view further information about PAR06 and the data within it using relevant transactions such asSE11 (ABAP Dictionary Maintenance)
SM30 (Maintain Table Data)
SE80 (Object Navigator)
SE16 (Data Browser).
Search for further information about these or an SAP related objects