SAP /SCTM/IF_DGMSG_C OO Class - EHS: Constants for Message Texts for TM-DG Connection
/SCTM/IF_DGMSG_C is a standard SAP object class available within R/3 SAP systems depending on your version and release level. You can view/maintain the class details by entering its name into the relevant SAP transactions such as SE24, SE80 or even SE84. Below is the documentation available for class /SCTM/IF_DGMSG_C including details of:
- Interface class implementations
- Inheritance details
- Methods defined within class ( including link to full details )
- Attributes ( including initial values )
- Class Events
Method list of /SCTM/IF_DGMSG_C SAP class
A method is a coding block that performs a certain procedure (i.e. ABAP functionality) on an object within the overall SAP class. In simple terms if the object is an SAP database table a method could be the procedure to add a record or to delete a record. If you are new to OO in many respects, the implementation of a method is similar to a function module and can be called in a very similar way using CALL METHOD.
Instead of "CALL FUNCTION", Methods are referenced using the following syntax: CALL METHOD =>methodname EXPORTING/IMPORTING...
| Method Name | Description | Visability |
/SCTM/IF_DGMSG_C attributes
List of attributes within class CL_ABAP_CHAR_UTILITIES. These can be referenced using the following syntax CL_ABAP_CHAR_UTILITIES=>. Although depending on where you are inserting the ABAP code you do need to check if the attribute is public or private.
| Name | Level | Description | Initial Value | Type | Visability |
| MC_MSGCLASS_NAM | Constant | Name of message class for WM integration | '/SCTM/EHS_DG' | LIKE SYMSGID | Public |
| MC_MSGNO_000 | Constant | >>>> Start of Dangerous Goods Checks for Routing Guide on &1 | 000 | LIKE SYMSGNO | Public |
| MC_MSGNO_001 | Constant | >>>> End of Dangerous Goods Checks for Routing Guide on &1 | 001 | LIKE SYMSGNO | Public |
| MC_MSGNO_002 | Constant | Query contains &1 trips to be checked | 002 | LIKE SYMSGNO | Public |
| MC_MSGNO_003 | Constant | Service could not be carried out | 003 | LIKE SYMSGNO | Public |
| MC_MSGNO_004 | Constant | Trip &1 is not relevant for DG checks and is filtered out | 004 | LIKE SYMSGNO | Public |
| MC_MSGNO_005 | Constant | Trip &1 contains errors and is filtered out | 005 | LIKE SYMSGNO | Public |
| MC_MSGNO_006 | Constant | Function &1 returned with SY-SUBRC = &2 | 006 | LIKE SYMSGNO | Public |
| MC_MSGNO_007 | Constant | No active implementation of BAdI &1 exists | 007 | LIKE SYMSGNO | Public |
| MC_MSGNO_010 | Constant | Header data of trip &1 being checked | 010 | LIKE SYMSGNO | Public |
| MC_MSGNO_011 | Constant | Trip &1 does not contain an internal key | 011 | LIKE SYMSGNO | Public |
| MC_MSGNO_012 | Constant | Trip &1 does not contain any dates/times | 012 | LIKE SYMSGNO | Public |
| MC_MSGNO_013 | Constant | Item data of trip &1 being checked | 013 | LIKE SYMSGNO | Public |
| MC_MSGNO_014 | Constant | Trip &1 does not contain any item data | 014 | LIKE SYMSGNO | Public |
| MC_MSGNO_015 | Constant | Item &1 does not contain an internal key | 015 | LIKE SYMSGNO | Public |
| MC_MSGNO_016 | Constant | Item &1 does not contain an item number | 016 | LIKE SYMSGNO | Public |
| MC_MSGNO_017 | Constant | Item &1 does not contain a product | 017 | LIKE SYMSGNO | Public |
| MC_MSGNO_018 | Constant | Item &1 does not contain a dangerous goods indicator profile | 018 | LIKE SYMSGNO | Public |
| MC_MSGNO_019 | Constant | Leg stages of trip &1 are checked | 019 | LIKE SYMSGNO | Public |
| MC_MSGNO_020 | Constant | Trip &1 does not contain any route stages | 020 | LIKE SYMSGNO | Public |
| MC_MSGNO_021 | Constant | Stage &1 contains no sequence number | 021 | LIKE SYMSGNO | Public |
| MC_MSGNO_022 | Constant | Stage &1 contains no country sequence number | 022 | LIKE SYMSGNO | Public |
| MC_MSGNO_023 | Constant | Stage &1 contains no country or region ID | 023 | LIKE SYMSGNO | Public |
| MC_MSGNO_024 | Constant | Stage &1 contains no details on means of transport | 024 | LIKE SYMSGNO | Public |
| MC_MSGNO_025 | Constant | Header data of trip &1 being mapped | 025 | LIKE SYMSGNO | Public |
| MC_MSGNO_026 | Constant | No active implementation of BAdI &1 exists | 026 | LIKE SYMSGNO | Public |
| MC_MSGNO_027 | Constant | Error when determining selection date (valid from-to) | 027 | LIKE SYMSGNO | Public |
| MC_MSGNO_028 | Constant | Item data of trip &1 being mapped | 028 | LIKE SYMSGNO | Public |
| MC_MSGNO_029 | Constant | No DG indicator profiles could be determined | 029 | LIKE SYMSGNO | Public |
| MC_MSGNO_030 | Constant | Item &1 is not check-relevant and is not checked | 030 | LIKE SYMSGNO | Public |
| MC_MSGNO_031 | Constant | Leg stages of trip &1 being mapped | 031 | LIKE SYMSGNO | Public |
| MC_MSGNO_032 | Constant | Stage &1: Means-of-transport cat. could not be determined | 032 | LIKE SYMSGNO | Public |
| MC_MSGTYPE_ABT | Constant | Messages, Message Type | 'A' | LIKE SYMSGTY | Public |
| MC_MSGTYPE_ERR | Constant | Messages, Message Type | 'E' | LIKE SYMSGTY | Public |
| MC_MSGTYPE_INF | Constant | Messages, Message Type | 'I' | LIKE SYMSGTY | Public |
| MC_MSGTYPE_SUC | Constant | Messages, Message Type | 'S' | LIKE SYMSGTY | Public |
| MC_MSGTYPE_WRN | Constant | Messages, Message Type | 'W' | LIKE SYMSGTY | Public |
Links to Related Class(s)
/SCTM/IF...Full list of available SAP object classes
Search for further information about these or an SAP related objects