SAP /ISDFPS/IF_XI_CONSTANT OO Class - Constants in package /ISDFPS/OM_XI_PROXY
/ISDFPS/IF_XI_CONSTANT is a standard SAP object class available within R/3 SAP systems depending on your version and release level. You can view/maintain the class details by entering its name into the relevant SAP transactions such as SE24, SE80 or even SE84. Below is the documentation available for class /ISDFPS/IF_XI_CONSTANT including details of:
- Interface class implementations
- Inheritance details
- Methods defined within class ( including link to full details )
- Attributes ( including initial values )
- Class Events
Method list of /ISDFPS/IF_XI_CONSTANT SAP class
A method is a coding block that performs a certain procedure (i.e. ABAP functionality) on an object within the overall SAP class. In simple terms if the object is an SAP database table a method could be the procedure to add a record or to delete a record. If you are new to OO in many respects, the implementation of a method is similar to a function module and can be called in a very similar way using CALL METHOD.
Instead of "CALL FUNCTION", Methods are referenced using the following syntax: CALL METHOD =>methodname EXPORTING/IMPORTING...
| Method Name | Description | Visability |
/ISDFPS/IF_XI_CONSTANT attributes
List of attributes within class CL_ABAP_CHAR_UTILITIES. These can be referenced using the following syntax CL_ABAP_CHAR_UTILITIES=>. Although depending on where you are inserting the ABAP code you do need to check if the attribute is public or private.
| Name | Level | Description | Initial Value | Type | Visability |
| MC_ACTION_CODE_CHANGE | Constant | Action Code for change | '02' | LIKE /ISDFPS/ACTION_CODE | Public |
| MC_ACTION_CODE_CREATE | Constant | Action Code for create | '01' | LIKE /ISDFPS/ACTION_CODE | Public |
| MC_ADDRESS_SUBTY_DELIVERY | Constant | Subtyp for Delivery Address | '0002' | LIKE SUBTY | Public |
| MC_ADDRESS_SUBTY_STANDART | Constant | Subtyp for Standart Address | '0001' | LIKE SUBTY | Public |
| MC_ADDRESS_USAGE_CODE_DLV | Constant | AddressUsage for Delivery Address | 'SHIP_TO' | LIKE /ISDFPS/ADDRESS_USAGE_CODE_CON | Public |
| MC_ADDRESS_USAGE_CODE_STD | Constant | AddressUsage for Standart Address | 'XXDEFAULT' | LIKE /ISDFPS/ADDRESS_USAGE_CODE_CON | Public |
| MC_APPROVAL_STATUS_ALL | Constant | All XI Approval Status Codes (Selection) | SPACE | LIKE /ISDFPS/APPROVAL_STATUS_CODE | Public |
| MC_APPROVAL_STATUS_APPROVED | Constant | XI Approval Status Code 'Approved' | '4' | LIKE /ISDFPS/APPROVAL_STATUS_CODE | Public |
| MC_APPROVAL_STATUS_IN_APPROVAL | Constant | XI Approval Status Code 'In Approval' | '3' | LIKE /ISDFPS/APPROVAL_STATUS_CODE | Public |
| MC_APPROVAL_STATUS_NOT_STARTED | Constant | XI Approval Status Code 'Not Started' | '1' | LIKE /ISDFPS/APPROVAL_STATUS_CODE | Public |
| MC_APPROVAL_STATUS_N_ACTIVE | Constant | XI Approval Status Name 'Active' | 'Active' | LIKE /ISDFPS/MEDIUM_NAME_CONTENT | Public |
| MC_APPROVAL_STATUS_N_APPROVED | Constant | XI Approval Status Name 'Approved' | 'Approved' | LIKE /ISDFPS/MEDIUM_NAME_CONTENT | Public |
| MC_APPROVAL_STATUS_N_IN_APPROV | Constant | XI Approval Status Name 'In Approval' | 'In Approval' | LIKE /ISDFPS/MEDIUM_NAME_CONTENT | Public |
| MC_APPROVAL_STATUS_N_NOT_START | Constant | XI Approval Status Name 'Not Started' | 'Not Started' | LIKE /ISDFPS/MEDIUM_NAME_CONTENT | Public |
| MC_APPROVAL_STATUS_N_REJECTED | Constant | XI Approval Status Name 'Rejected' | 'Rejected' | LIKE /ISDFPS/MEDIUM_NAME_CONTENT | Public |
| MC_APPROVAL_STATUS_REJECTED | Constant | XI Approval Status Code 'Rejected' | '5' | LIKE /ISDFPS/APPROVAL_STATUS_CODE | Public |
| MC_CASE_TYPE_BASIC_ORG | Constant | Usage Type 'Basic Organisation' | 'F' | LIKE /ISDFPS/CASE_TYPE | Public |
| MC_CASE_TYPE_DEFENSE | Constant | Usage Type 'Defense' | 'V' | LIKE /ISDFPS/CASE_TYPE | Public |
| MC_CASE_TYPE_EXERCISE | Constant | Usage Type 'Exercise' | 'U' | LIKE /ISDFPS/CASE_TYPE | Public |
| MC_CASE_TYPE_OPERATION | Constant | Usage Type 'Operation' | 'E' | LIKE /ISDFPS/CASE_TYPE | Public |
| MC_CASE_TYPE_TASK_ORG | Constant | Usage Type 'Task Organisation' | 'C' | LIKE /ISDFPS/CASE_TYPE | Public |
| MC_DATETIME_HIGH | Constant | Default High Datetime | '99991231235959' | LIKE TIMESTAMP | Public |
| MC_DATETIME_LOW | Constant | Default Low Datetime | '19000101000000' | LIKE TIMESTAMP | Public |
| MC_DATS_HIGH_DATE | Constant | Default Highdate | '99991231' | LIKE DATS | Public |
| MC_DATS_LOW_DATE | Constant | Default Lowdate | '19000101' | LIKE DATS | Public |
| MC_DEFAULT_HIERARCHY_VIEW_CODE | Constant | Default Hierarchy View Code | '1' | LIKE /ISDFPS/NOSC_ORGCTR_HIE_V_CODE | Public |
| MC_DEFAULT_LANDLINE_PHONE | Constant | Indicator: Telephone is a Mobile Telephone | '1' | LIKE AD_FLGMOB | Public |
| MC_DEFAULT_LANGUAGE | Constant | Default Language for Description of ARIS Code list values | 'E' | LIKE SPRAS | Public |
| MC_DEFAULT_MOBILE_PHONE | Constant | Indicator: Telephone is a Mobile Telephone | '3' | LIKE AD_FLGMOB | Public |
| MC_DEFAULT_TIMEZONE | Constant | Time Zone | 'UTC' | LIKE TZNZONE | Public |
| MC_FLAG_FALSE | Constant | Flag 'False' | SPACE | LIKE FLAG | Public |
| MC_FLAG_TRUE | Constant | Flag 'True' | 'X' | LIKE FLAG | Public |
| MC_FORCE_SVECT_ALL | Constant | Status Vector | '12345' | LIKE SVECT | Public |
| MC_FORMPO_ACTIVE | Constant | System status | 'I1174' | LIKE J_ISTAT | Public |
| MC_FORMPO_APPROVED | Constant | System status | 'I1172' | LIKE J_ISTAT | Public |
| MC_FORMPO_PLANNED | Constant | System status | 'I1170' | LIKE J_ISTAT | Public |
| MC_FORMPO_REJECTED | Constant | System status | 'I1173' | LIKE J_ISTAT | Public |
| MC_FORMPO_SUBMITTED | Constant | System status | 'I1171' | LIKE J_ISTAT | Public |
| MC_FUNCTION_CODE_ACTIVATE | Constant | Function code | 'AKTI' | LIKE FCODE | Public |
| MC_FUNCTION_CODE_APPROVE | Constant | Function code | 'GENE' | LIKE FCODE | Public |
| MC_FUNCTION_CODE_DELIMIT | Constant | Function code | 'CUTI' | LIKE FCODE | Public |
| MC_FUNCTION_CODE_INSERT | Constant | Function code | 'INSE' | LIKE FCODE | Public |
| MC_FUNCTION_CODE_PROPOSE_CHG | Constant | Function code | 'PLVO' | LIKE FCODE | Public |
| MC_FUNCTION_CODE_REJECT | Constant | Function code | 'ABLN' | LIKE FCODE | Public |
| MC_FUNCTION_CODE_SUBMIT | Constant | Function code | 'BEAN' | LIKE FCODE | Public |
| MC_FU_MATR_GT_CODE_INFRA | Constant | XI Material Req Group Type Code | '2' | LIKE /ISDFPS/NOSC_FU_MAT_RE_GT_CODE | Public |
| MC_FU_MATR_GT_CODE_INFRA_1 | Constant | XI Material Req Group Type Code | '2' | LIKE /ISDFPS/FUNCTIONAL_UNIT_MATER4 | Public |
| MC_FU_MATR_GT_CODE_STOCK | Constant | XI Material Req Group Type Code | '1' | LIKE /ISDFPS/NOSC_FU_MAT_RE_GT_CODE | Public |
| MC_FU_MATR_GT_CODE_STOCK_1 | Constant | XI Material Req Group Type Code | '1' | LIKE /ISDFPS/FUNCTIONAL_UNIT_MATER4 | Public |
| MC_FU_MATR_SUB_STRUC_DISPO | Constant | Include Subordinate Structure | '2' | LIKE /ISDFPS/SUB_STRUC | Public |
| MC_FU_MATR_SUB_STRUC_FU | Constant | Include Subordinate Structure | '1' | LIKE /ISDFPS/SUB_STRUC | Public |
| MC_FU_MATR_SUB_STRUC_SUB | Constant | Include Subordinate Structure | '3' | LIKE /ISDFPS/SUB_STRUC | Public |
| MC_HIER_VIEW_CODE_BASIC_ORG | Constant | Hierarchy View Code 'Basic Organisation' | '1' | LIKE /ISDFPS/NOSC_ORGCTR_HIE_V_CODE | Public |
| MC_HIER_VIEW_CODE_DEFENSE | Constant | Hierarchy View Code 'Defense' | '2' | LIKE /ISDFPS/NOSC_ORGCTR_HIE_V_CODE | Public |
| MC_HIER_VIEW_CODE_EXERCISE | Constant | Hierarchy View Code 'Exercise' | '4' | LIKE /ISDFPS/NOSC_ORGCTR_HIE_V_CODE | Public |
| MC_HIER_VIEW_CODE_OPERATION | Constant | Hierarchy View Code 'Operation' | '3' | LIKE /ISDFPS/NOSC_ORGCTR_HIE_V_CODE | Public |
| MC_HIER_VIEW_CODE_TASK_ORG | Constant | Hierarchy View Code 'Task Organisation' | '5' | LIKE /ISDFPS/NOSC_ORGCTR_HIE_V_CODE | Public |
| MC_INFTY_FU_SSU_ATTRIBUTES | Constant | Infotype for Security Services Unit Attributes | '1950' | LIKE INFTY | Public |
| MC_INFTY_REQ_READINESS | Constant | Infotype for Required Readiness | '1951' | LIKE INFTY | Public |
| MC_INFTY_SERVICE_OFFER | Constant | Infotype for Service Offer | '1953' | LIKE INFTY | Public |
| MC_INFTY_SERVICE_USE | Constant | Infotype for Service Use | '1954' | LIKE INFTY | Public |
| MC_INFTY_SSU_LOC_ASSIGNMENT | Constant | Infotype for Location Assignment | '1952' | LIKE INFTY | Public |
| MC_INTVLBNDRY_TYPE_CODE_CL_CU | Constant | Interval boundary typecode: [X ; Y] | '3' | LIKE /ISDFPS/INTVL_BNDRY_TYPE_CODE | Public |
| MC_INTVLBNDRY_TYPE_CODE_CL_OU | Constant | Interval boundary typecode: [X ; Y[ | '2' | LIKE /ISDFPS/INTVL_BNDRY_TYPE_CODE | Public |
| MC_INTVLBNDRY_TYPE_CODE_CL_UU | Constant | Interval boundary typecode: >= X | '9' | LIKE /ISDFPS/INTVL_BNDRY_TYPE_CODE | Public |
| MC_INTVLBNDRY_TYPE_CODE_OL_CU | Constant | Interval boundary typecode: ]X ; Y] | '5' | LIKE /ISDFPS/INTVL_BNDRY_TYPE_CODE | Public |
| MC_INTVLBNDRY_TYPE_CODE_OL_OU | Constant | Interval boundary typecode: ]X ; Y[ | '4' | LIKE /ISDFPS/INTVL_BNDRY_TYPE_CODE | Public |
| MC_INTVLBNDRY_TYPE_CODE_OL_UU | Constant | Interval boundary typecode: > X | '8' | LIKE /ISDFPS/INTVL_BNDRY_TYPE_CODE | Public |
| MC_INTVLBNDRY_TYPE_CODE_SNGL | Constant | Interval boundary typecode: Single value | '1' | LIKE /ISDFPS/INTVL_BNDRY_TYPE_CODE | Public |
| MC_INTVLBNDRY_TYPE_CODE_UL_CU | Constant | Interval boundary typecode: <= X | '7' | LIKE /ISDFPS/INTVL_BNDRY_TYPE_CODE | Public |
| MC_INTVLBNDRY_TYPE_CODE_UL_OU | Constant | Interval boundary typecode: < X | '6' | LIKE /ISDFPS/INTVL_BNDRY_TYPE_CODE | Public |
| MC_ISTAT_ACTIVE | Constant | Plan status 'Active' | '1' | LIKE ISTAT_D | Public |
| MC_ISTAT_ALL | Constant | All Plan status (Selection) | SPACE | LIKE ISTAT_D | Public |
| MC_ISTAT_APPROVED | Constant | Plan status 'Approved' | '4' | LIKE ISTAT_D | Public |
| MC_ISTAT_PLANNED | Constant | Plan status 'Planned' | '2' | LIKE ISTAT_D | Public |
| MC_ISTAT_REJECTED | Constant | Plan status 'Rejected' | '5' | LIKE ISTAT_D | Public |
| MC_ISTAT_SUBMITTED | Constant | Plan status 'Submitted' | '3' | LIKE ISTAT_D | Public |
| MC_LANDLINE_PHONE | Constant | Indicator: Telephone is a Mobile Telephone | SPACE | LIKE AD_FLGMOB | Public |
| MC_LOC_LOG_USAGE_CODE_CSE | Constant | Proxy Data Element (generated) | '11' | LIKE /ISDFPS/LOCATION_LOGISTICS_USA | Public |
| MC_LOC_LOG_USAGE_CODE_ISE | Constant | Proxy Data Element (generated) | '12' | LIKE /ISDFPS/LOCATION_LOGISTICS_USA | Public |
| MC_LOC_LOG_USAGE_CODE_ISY | Constant | Proxy Data Element (generated) | '13' | LIKE /ISDFPS/LOCATION_LOGISTICS_USA | Public |
| MC_LOC_LOG_USAGE_CODE_NCSE | Constant | Proxy Data Element (generated) | '14' | LIKE /ISDFPS/LOCATION_LOGISTICS_USA | Public |
| MC_LOC_LOG_USAGE_CODE_STO | Constant | Proxy Data Element (generated) | '2' | LIKE /ISDFPS/LOCATION_LOGISTICS_USA | Public |
| MC_MATQUAL_TYPE_INFRA | Constant | Material Indicator Typing | '1' | LIKE /ISDFPS/MATQUAL_TYPE | Public |
| MC_MATQUAL_TYPE_STOCK | Constant | Material Indicator Typing | ' ' | LIKE /ISDFPS/MATQUAL_TYPE | Public |
| MC_MNT_REL_ROLE_CODE_SUB | Constant | Proxy Data Element (generated) | '2' | LIKE /ISDFPS/FU_MNT_AS_ROLE_CODE | Public |
| MC_MNT_REL_ROLE_CODE_SUP | Constant | Proxy Data Element (generated) | '1' | LIKE /ISDFPS/FU_MNT_AS_ROLE_CODE | Public |
| MC_MOBILE_PHONE | Constant | Indicator: Telephone is a Mobile Telephone | '2' | LIKE AD_FLGMOB | Public |
| MC_MSEHI_DEGREE | Constant | Measure Unit 'Degree' | 'DEG' | LIKE MSEHI | Public |
| MC_MSEHI_METER | Constant | Measure Unit 'Degree' | 'M' | LIKE MSEHI | Public |
| MC_OC_OP_RDNSS_ASPT_CODE_MAT | Constant | OrgCntrOpRdnssAspectCode for Material | '1' | LIKE /ISDFPS/ORG_OP_RDNS_ASP_CONT | Public |
| MC_OC_OP_RDNSS_ASPT_CODE_PERS | Constant | OrgCntrOpRdnssAspectCode for Personnel | '2' | LIKE /ISDFPS/ORG_OP_RDNS_ASP_CONT | Public |
| MC_OC_OP_RDNSS_ASPT_CODE_TRAI | Constant | OrgCntrOpRdnssAspectCode for Training | '3' | LIKE /ISDFPS/ORG_OP_RDNS_ASP_CONT | Public |
| MC_OC_SUPASSGMNT_ROLE_CODE_OFR | Constant | OrgCntrSupportAssgmntRoleCode Offer | '1' | LIKE /ISDFPS/ORGANISATIONAL_CENTRE4 | Public |
| MC_OC_SUPASSGMNT_ROLE_CODE_USE | Constant | OrgCntrSupportAssgmntRoleCode Use | '2' | LIKE /ISDFPS/ORGANISATIONAL_CENTRE4 | Public |
| MC_OC_SUPASSGMNT_TYPE_CODE_MNT | Constant | OrgCntrSupportAssgmntTypeCode Maintenance | '1' | LIKE /ISDFPS/ORGANISATIONAL_CENTRE6 | Public |
| MC_OC_SUPASSGMNT_TYPE_CODE_SRV | Constant | OrgCntrSupportAssgmntTypeCode Service | '3' | LIKE /ISDFPS/ORGANISATIONAL_CENTRE6 | Public |
| MC_OC_SUPASSGMNT_TYPE_CODE_SUP | Constant | OrgCntrSupportAssgmntTypeCode Supply | '2' | LIKE /ISDFPS/ORGANISATIONAL_CENTRE6 | Public |
| MC_OKCODE_CHANGE | Constant | OkCode for change (Status) | 'AEND' | LIKE OKCODE | Public |
| MC_OKCODE_CUTI | Constant | OkCode for Delimitation | 'CUTI' | LIKE OKCODE | Public |
| MC_OKCODE_INSERT | Constant | OkCode for insert | 'INSE' | LIKE OKCODE | Public |
| MC_OKCODE_STATUSCHANGE | Constant | OkCode for statuschange | 'STATUSCHG' | LIKE OKCODE | Public |
| MC_ORGCNTR_HIER_TYPE_CODE_CMD | Constant | OrgCntrHierTypeCode 'Admin. Chain of Command Structure' | '10' | LIKE /ISDFPS/ORGCTR_HIER_TYPE_CODE | Public |
| MC_ORGCNTR_HIER_TYPE_CODE_EXC | Constant | OrgCntrHierTypeCode 'Exercise Structure' | '8' | LIKE /ISDFPS/ORGCTR_HIER_TYPE_CODE | Public |
| MC_ORGCNTR_HIER_TYPE_CODE_OP | Constant | OrgCntrHierTypeCode 'Operation Structure' | '7' | LIKE /ISDFPS/ORGCTR_HIER_TYPE_CODE | Public |
| MC_ORGCNTR_HIER_TYPE_CODE_RLS | Constant | OrgCntrHierTypeCode 'Reporting Line Structure' | '1' | LIKE /ISDFPS/ORGCTR_HIER_TYPE_CODE | Public |
| MC_ORGCNTR_HIER_TYPE_CODE_TO | Constant | OrgCntrHierTypeCode 'Task OrganisationStructure' | '9' | LIKE /ISDFPS/ORGCTR_HIER_TYPE_CODE | Public |
| MC_ORGCNTR_HIER_TYPE_CODE_WAR | Constant | OrgCntrHierTypeCode 'Wartime Structure' | '6' | LIKE /ISDFPS/ORGCTR_HIER_TYPE_CODE | Public |
| MC_ORGCNTR_REL_ROLE_CODE_SUB | Constant | Type Code of the Relationship Between two OrganisationalCent | '2' | LIKE /ISDFPS/ORG_CTR_REL_ROLE_CODE | Public |
| MC_ORGCNTR_REL_ROLE_CODE_SUP | Constant | Type Code of the Relationship Between two OrganisationalCent | '1' | LIKE /ISDFPS/ORG_CTR_REL_ROLE_CODE | Public |
| MC_ORG_FUNC_CODE_SEC_SERVICES | Constant | Version Number Component | '39' | LIKE /ISDFPS/ORG_FUNC_CODE | Public |
| MC_OTYPE_CMD | Constant | OTYPE of FORCERCMD | 'CMD' | LIKE /ISDFPS/OTYPE | Public |
| MC_OTYPE_FORCE_ELEMENT | Constant | Object Type 'Force Element' | 'O' | LIKE OTYPE | Public |
| MC_OTYPE_MNT | Constant | OTYPE of FORCERMNT | 'MNT' | LIKE /ISDFPS/OTYPE | Public |
| MC_OTYPE_OTH | Constant | OTYPE of FORCEROTH | 'OTH' | LIKE /ISDFPS/OTYPE | Public |
| MC_OTYPE_PERSON | Constant | Object Type 'Person' | 'P' | LIKE OTYPE | Public |
| MC_OTYPE_POSITION | Constant | Object Type 'Position' | 'S' | LIKE OTYPE | Public |
| MC_OTYPE_SERV | Constant | OTYPE of Service Use | 'SRV' | LIKE /ISDFPS/OTYPE | Public |
| MC_OTYPE_SUP | Constant | OTYPE of FORCERSUP | 'SUP' | LIKE /ISDFPS/OTYPE | Public |
| MC_RELAT_CMD | Constant | Relationship for Task Organization | '809' | LIKE RELAT | Public |
| MC_RELAT_O_O_COMMAND | Constant | Relationship admin. chain of command O-O | '803' | LIKE RELAT | Public |
| MC_RELAT_O_O_EXERCISE | Constant | Relationship exercise O-O | '826' | LIKE RELAT | Public |
| MC_RELAT_O_O_OPERATION | Constant | Relationship operation O-O | '823' | LIKE RELAT | Public |
| MC_RELAT_O_O_ORG_STRUCTURE | Constant | Relationship organisational structure O-O | '002' | LIKE RELAT | Public |
| MC_RELAT_O_O_TASKORG | Constant | Relationship task organisation O-O | '809' | LIKE RELAT | Public |
| MC_RELAT_O_O_WARTIME | Constant | Relationship wartime | '800' | LIKE RELAT | Public |
| MC_RELAT_O_S_COMMAND | Constant | Relationship admin. chain of command O-O | '828' | LIKE RELAT | Public |
| MC_RELAT_O_S_EXERCISE | Constant | Relationship exercise O-S | '827' | LIKE RELAT | Public |
| MC_RELAT_O_S_MANAGER | Constant | Relationship for Manager Position from O - S | '012' | LIKE RELAT | Public |
| MC_RELAT_O_S_OPERATION | Constant | Relationship operation O-S | '824' | LIKE RELAT | Public |
| MC_RELAT_O_S_ORG_STRUCTURE | Constant | Relationship organisational structure O-S | '003' | LIKE RELAT | Public |
| MC_RELAT_O_S_WARTIME | Constant | Relationship wartime O-S | '801' | LIKE RELAT | Public |
| MC_RESULT_CODE_FAILED | Constant | Business Processing Result Code 'Failure' | '5' | LIKE /ISDFPS/PROCESSING_RESULT_CODE | Public |
| MC_RESULT_CODE_SUCCESS | Constant | Business Processing Result Code 'Success' | '3' | LIKE /ISDFPS/PROCESSING_RESULT_CODE | Public |
| MC_RSIGN_BOTTOM_UP | Constant | Relationship direction 'bottom-up' | 'A' | LIKE RSIGN | Public |
| MC_RSIGN_TOP_DOWN | Constant | Relationship Specification | 'B' | LIKE RSIGN | Public |
| MC_SLOC_TYPE_I_PROV | Constant | Categorization of Storage Locations for a Force Element | 'R2' | LIKE /ISDFPS/SLOC_TYPE | Public |
| MC_SLOC_TYPE_I_STOCK | Constant | Categorization of Storage Locations for a Force Element | 'R1' | LIKE /ISDFPS/SLOC_TYPE | Public |
| MC_SLOC_TYPE_PROV | Constant | Categorization of Storage Locations for a Force Element | 'P' | LIKE /ISDFPS/SLOC_TYPE | Public |
| MC_SLOC_TYPE_STOCK | Constant | Categorization of Storage Locations for a Force Element | 'S' | LIKE /ISDFPS/SLOC_TYPE | Public |
| MC_SLOC_TYPE_STORAGE | Constant | Categorization of Storage Locations for a Force Element | 'S1' | LIKE /ISDFPS/SLOC_TYPE | Public |
| MC_SRV_REL_ROLE_CODE_SUB | Constant | Proxy Data Element (generated) | '2' | LIKE /ISDFPS/FU_SRV_AS_ROLE_CODE | Public |
| MC_SRV_REL_ROLE_CODE_SUP | Constant | Proxy Data Element (generated) | '1' | LIKE /ISDFPS/FU_SRV_AS_ROLE_CODE | Public |
| MC_SUP_REL_ROLE_CODE_SUB | Constant | Proxy Data Element (generated) | '2' | LIKE /ISDFPS/FU_SUP_AS_ROLE_CODE | Public |
| MC_SUP_REL_ROLE_CODE_SUP | Constant | Proxy Data Element (generated) | '1' | LIKE /ISDFPS/FU_SUP_AS_ROLE_CODE | Public |
| MC_SYMSGTY_ERROR | Constant | Message Type 'Error' | 'E' | LIKE SYMSGTY | Public |
| MC_SYMSGTY_INFORMATION | Constant | Message Type 'Information' | 'I' | LIKE SYMSGTY | Public |
| MC_SYMSGTY_SUCCESS | Constant | Message Type 'Success' | 'S' | LIKE SYMSGTY | Public |
| MC_SYMSGTY_WARNING | Constant | Message Type 'Warning' | 'W' | LIKE SYMSGTY | Public |
| MC_TIMEPOINT_TYPE_CODE_DATE | Constant | TiemPointTypeCode Date | '1' | LIKE /ISDFPS/TIME_POINT_TYPE_CODE | Public |
| MC_TIMEPOINT_TYPE_CODE_G_DT | Constant | TiemPointTypeCode Global DateTime | '4' | LIKE /ISDFPS/TIME_POINT_TYPE_CODE | Public |
| MC_TIME_HIGH_TIME | Constant | Default Hightime | '235959' | LIKE SYTIME | Public |
| MC_TIME_LOW_TIME | Constant | Default Lowtime | '000000' | LIKE SYTIME | Public |
Links to Related Class(s)
/ISDFPS/...Full list of available SAP object classes
Search for further information about these or an SAP related objects