SAPPLSEF_GOODS_MOVEMENT_ERPC11 is an SAP Structure so does not store data like a database table does but can be used to process "Proxy Structure (Generated)" Information within sap ABAP programs. This is done by declaring abap internal tables, work areas or database tables based on this Structure. These can then be used to store and process the required data appropriately.
i.e. DATA: wa_SAPPLSEF_GOODS_MOVEMENT_ERPC11 TYPE SAPPLSEF_GOODS_MOVEMENT_ERPC11 .
Below is the documentation avaialable and full details of the fields which make up this Structure.
You can view further information about this via relevant transactions such as SE11 or SE80. Also check out the Comments section below to view or add related contributions and example screen shots.
Field | Component Type | Data Type | length (Decimals) | Check table | Description | Conversion Routine |
CONTROLLER | PRXCTRLTAB | TTYP | Control Flags for Fields of a Structure | |||
COST_CENTRE_ID | SAPPLSEF_COST_CENTRE_ID | STRU | Proxy Structure (Generated) | |||
GENERAL_LEDGER_ACCOUNT_ID | SAPPLSEFGENERAL_LEDGER_ACCOUNT | CHAR | 10 | Proxy Data Element (Generated) | ||
PRODUCTION_ORDER_ID | SAPPLSEF_PRODUCTION_ORDER_ID | CHAR | 12 | Production Order ID | ||
MAINTENANCE_ORDER_ID | SAPPLSEF_MAINTENANCE_ORDER_ID | STRU | Proxy Structure (Generated) | |||
SALES_ORDER_ID | SAPPLSEF_SALES_ORDER_ID | STRU | Proxy Structure (Generated) | |||
SALES_ORDER_ITEM_ID | SAPPLSEF_SALES_ORDER_ITEM_ID | CHAR | 6 | Proxy Data Element (Generated) | ||
SALES_ORDER_ITEM_SCHEDULE_LIN | SAPPLSEF_BUSINESS_TRANSACTION8 | CHAR | 4 | Proxy Data Element (Generated) | ||
PROFIT_CENTRE_ID | SAPPLSEF_PROFIT_CENTRE_ID | STRU | Proxy Structure (Generated) | |||
PROJECT_WORK_BREAKDOWN_STRUCT | SAPPLSEF_PROJECT_WORK_BREAKDO1 | STRU | Proxy Structure (Generated) | |||
MASTER_FIXED_ASSET_ID | SAPPLSEF_MASTER_FIXED_ASSET_ID | CHAR | 12 | Proxy Data Element (Generated) | ||
FIXED_ASSET_ID | SAPPLSEF_FIXED_ASSET_ID | CHAR | 4 | Proxy Data Element (Generated) | ||
FUNDS_MANAGEMENT_FUND_ID | SAPPLSEF_FUNDS_MANAGEMENT_FUN1 | STRU | Proxy Structure (Generated) | |||
FUNDES_MANAGEMENT_CENTRE_ID | SAPPLSEF_FUNDS_MANAGEMENT_CEN1 | STRU | Proxy Structure (Generated) | |||
FUNDS_MANAGEMENT_ACCOUNT_ID | SAPPLSEF_FUNDS_MANAGEMENT_ACC1 | STRU | Proxy Structure (Generated) | |||
COSTING_ACTIVITY_ID | SAPPLSEF_COSTING_ACTIVITY_ID | STRU | Proxy Structure (Generated) | |||
RESOURCE_CLASS_ID | SAPPLSEF_RESOURCE_CLASS_ID | STRU | Proxy Structure (Generated) | |||
GRANT_ID | SAPPLSEF_GRANT_ID | STRU | Proxy Structure (Generated) | |||
TRADING_PARTNER_ACCOUNTING_BU | SAPPLSEF_ACCOUNTING_BUSINESS_1 | STRU | Proxy Structure (Generated) | |||
CLEARING_COMPANY_ID | SAPPLSEF_COMPANY_ID | STRU | Proxy Structure (Generated) | |||
PROJECT_NETWORK_ID | SAPPLSEF_PROJECT_NETWORK_ID | STRU | Proxy Structure (Generated) | |||
PROJECT_ACTIVITY_ID | SAPPLSEF_PROJECT_ACTIVITY_ID | STRU | Proxy Structure (Generated) |
Key field | |
Non-key field |
SAPPLSEF_GOODS_MOVEMENT_ERPC11 - Proxy Structure (Generated) SAPPLSEF_GOODS_MOVEMENT_ERPC10 - Proxy Structure (Generated) SAPPLSEF_GOODS_MOVEMENT_ERPBUL - GoodsMovementCreateRequestMessage as Bulk SAPPLSEF_GOODS_MOVEMENT_ERPBLK - GoodsMovementCreateRequestMessage as Bulk SAPPLSEF_GOODS_MOVEMENT_CREATE - Proxy Structure (Generated) SAPPLSEF_GOODS_MOVEMENT_CREAT9 - Proxy Structure (Generated)