REGUH is a standard SAP Table which is used to store Settlement data from payment program data and is available within R/3 SAP systems depending on the version and release level.
Below is the standard documentation available and a few details of the fields which make up this Table. You can view further information about SAP REGUH Table and the data within it using relevant transactions such as SE11, SE80 or SE16. Also check out the Comments section below to view or add related contributions and example screen shots.
Delivery Class: A - Application table containing master and transaction data
Display/Maintenance via SM30: Yes but with Restrictions
Enhancement category i: Can be enhanced (character-type or numeric)
See here for more information about this and other SAP enhancement categories
==>View Table relationships
Field | Data Element | Data Type | length (Decimals) | Check table | Description | Conversion Routine |
MANDT | MANDT | CLNT | 3 | T000 | Client | |
LAUFD | LAUFD | DATS | 8 | Date on Which the Program Is to Be Run | ||
LAUFI | LAUFI | CHAR | 6 | Additional Identification | ||
XVORL | XVORL | CHAR | 1 | Indicator: Only Proposal Run? | ||
ZBUKR | DZBUKR | CHAR | 4 | T001 | Paying company code | |
LIFNR | LIFNR | CHAR | 10 | LFA1 | Account Number of Vendor or Creditor | ALPHA |
KUNNR | KUNNR | CHAR | 10 | KNA1 | Customer Number | ALPHA |
EMPFG | EMPFG | CHAR | 16 | Payee code | ||
VBLNR | VBLNR | CHAR | 10 | Document Number of the Payment Document | ALPHA | |
AVISG | AVISG | CHAR | 1 | Reason for Printing Payment Advice | ||
WAERS | WAERS | CUKY | 5 | TCURC | Currency Key | |
SRTGB | GSBER | CHAR | 4 | TGSB | Business Area | |
ANRED | ANRED | CHAR | 15 | Title | ||
NAME1 | NAME1_GP | CHAR | 35 | Name 1 | ||
NAME2 | NAME2_GP | CHAR | 35 | Name 2 | ||
NAME3 | NAME3_GP | CHAR | 35 | Name 3 | ||
NAME4 | NAME4_GP | CHAR | 35 | Name 4 | ||
PSTLZ | PSTLZ | CHAR | 10 | Postal Code | ||
ORT01 | ORT01_GP | CHAR | 35 | City | ||
STRAS | STRAS_GP | CHAR | 35 | House number and street | ||
PFACH | PFACH | CHAR | 10 | PO Box | ||
LAND1 | LAND1 | CHAR | 3 | T005 | Country Key | |
STCD1 | STCD1 | CHAR | 16 | Tax Number 1 | ||
WEVWV | WEVWV | CHAR | 1 | Planned usage of the bill of exchange | ||
ZANRE | DZANRE | CHAR | 15 | Title of the payee | ||
ZNME1 | DZNME1 | CHAR | 35 | Name of the payee | ||
ZNME2 | DZNME1 | CHAR | 35 | Name of the payee | ||
ZNME3 | DZNME1 | CHAR | 35 | Name of the payee | ||
ZNME4 | DZNME1 | CHAR | 35 | Name of the payee | ||
ZPSTL | DZPSTL | CHAR | 10 | Postal code of the payee | ||
ZORT1 | DZORT1 | CHAR | 35 | City of the payee | ||
ZSTRA | DZSTRA | CHAR | 35 | Street and house number of the payee | ||
ZPFAC | DZPFAC | CHAR | 10 | P.O. box of the payee | ||
ZLAND | DZLAND | CHAR | 3 | T005 | Country Key | |
ZREGI | DZREGI | CHAR | 3 | T005S | Regional code of the payee | |
ZBNKS | DZBNKS | CHAR | 3 | T005 | Country Key | |
ZBNKN | DZBNKN | CHAR | 18 | Bank account number of the payee | ||
ZBNKL | DZBNKL | CHAR | 15 | Bank number of the payee's bank | ||
ZBKON | DZBKON | CHAR | 2 | Bank Control Key of the Payee's Bank | ||
ZBVTY | DZBVTY | CHAR | 4 | Bank Data Indicator for the Payee | ||
ZSWIF | SWIFT | CHAR | 11 | SWIFT/BIC for International Payments | ||
XEZER | XEZER | CHAR | 1 | Indicator: Is there collection authorization ? | ||
ZSPRA | DZSPRA | LANG | 1 | T002 | Language key of the payee | ISOLA |
ZALDT | DZALDT_ZHL | DATS | 8 | Posting date of the payment document | ||
RZAWE | RZAWE | CHAR | 1 | T042Z | Payment Method for This Payment | |
RUMSK | RUMSK | CHAR | 1 |
* | Special G/L Indicator of the Payment Transaction | |
RZUMS | RZUMS | CHAR | 1 |
* | Target Special G/L Indicator of the Payment Transaction | |
HKTID | HKTID | CHAR | 5 | T012K | ID for account details | |
HBKID | HBKID | CHAR | 5 | T012 | Short Key for a House Bank | |
HKTIW | HKTIW | CHAR | 5 | T012K | Short Key of the Account Data for the Bill of Exchange | |
HBKIW | HBKIW | CHAR | 5 | T012 | Short Key of the House Bank for Bill/Exch.for Check/Bill/Ex. | |
BVTYP | BVTYP | CHAR | 4 | Partner Bank Type | ||
UBKON | UBKON | CHAR | 2 | Bank control key at our bank | ||
UBKNT | UBKNT | CHAR | 18 | Our account number at the bank | ||
UBNKS | BANKS | CHAR | 3 | T005 | Bank country key | |
UBNKL | UBNKL | CHAR | 15 | Bank number of our bank | ||
UIBAN | UIBAN | CHAR | 34 | IBAN at our House Bank | ||
UBHKT | UBHKT | CHAR | 10 | SKB1 | G/L Account Number for Our Bank Account / Bank Sub-Account | ALPHA |
VALUT | VALUT | DATS | 8 | Value date | ||
CRVAL | PRQ_CRVAL | DATS | 8 | Value Date at Payee's Bank | ||
ANFAE | ANFAE | DATS | 8 | Bill of Exchange Payment Request Due Date | ||
WEFAE | WEFAE | DATS | 8 | Bill of Exchange Due Date | ||
RBETR | RBETR | CURR | 13(2) | Amount in Local Currency | ||
RSKON | RSKON | CURR | 13(2) | Total Cash Discount for the Payment Trans. (Local Currency) | ||
RWBTR | RWBTR | CURR | 13(2) | Amount Paid in the Payment Currency | ||
RWSKT | RWSKT | CURR | 13(2) | Total Cash Discount for the Pmnt Transactn in Pmnt Currency | ||
RSPE1 | SPES1 | CURR | 11(2) | Form Charges | ||
RSPE2 | SPES2 | CURR | 11(2) | Form Charges | ||
RPOST | RPOST | DEC | 5 | Number of Items Paid | ||
RTEXT | RTEXT_D | DEC | 5 | Number of Text Lines for the Items Paid | ||
RSPM1 | SPEM1 | CURR | 11(2) | Form Charges for Bill of Exchange with Maximum Amount | ||
RSPM2 | SPEM2 | CURR | 11(2) | Form Charges for Bill of Exchange with Maximum Amount | ||
WEHMX | WEHMX | CURR | 13(2) | Maximum Amount per Bill of Exchange in Local Currency | ||
WEFMX | WEFMX | CURR | 13(2) | Maximum Amount per Bill of Exchange in Payment Currency | ||
WEHRS | WEHRS | CURR | 13(2) | Remaining Amount in Local Crcy for Last Bill of Exchange | ||
WEFRS | WEFRS | CURR | 13(2) | Remaining Amount in Payment Crcy for Last Bill of Exchange | ||
WEAMX | WEAMX | DEC | 3 | Number of Bills of Exchange with Maximum Amount | ||
BUSAB | BUSAB | CHAR | 2 | T001S | Accounting clerk | |
EIKTO | EIKTO | CHAR | 12 | Shipper's (Our) Account Number at the Customer or Vendor | ||
XINVE | XINVE | CHAR | 1 | Indicator: Capital Goods Affected? | ||
WDATE | WDATE | DATS | 8 | Bill of Exchange Issue Date | ||
XAEND | XAEND_REGU | CHAR | 1 | Indicator: Payment Proposal was Changed Afterwards | ||
ZLSPR | DZLSPR | CHAR | 1 | T008 | Payment Block Key | |
DTAWS | DTAWS | CHAR | 2 |
* | Instruction key for data medium exchange | |
DTAMS | DTAMS | CHAR | 1 | Indicator for Data Medium Exchange | ||
KURSF | KURSF | DEC | 9(5) | Exchange rate | EXCRT | |
ABWAE | ABWAE | CUKY | 5 | TCURC | Settlement currency for bank transfers | |
SKVHW | SKVHW | CURR | 13(2) | Lost Cash Discount in Local Currency | ||
SKVFW | SKVFW | CURR | 13(2) | Lost Cash Discount in Payment Currency | ||
DSKVH | DSKVH | CURR | 13(2) | Impending Lost Cash Discount in Local Currency | ||
ZPST2 | DZPST2 | CHAR | 10 | P.O. box postal code of the payee | ||
PAYGR | PAYGR | CHAR | 20 | Grouping Field for Automatic Payments | ||
ZBNKY | DZBNKY | CHAR | 15 | Bank key of the payee's bank | ||
UBNKY | UBNKY | CHAR | 15 | Bank key of our bank | ||
PSTL2 | PSTL2 | CHAR | 10 | P.O. Box Postal Code | ||
ABSBU | ABSBU | CHAR | 4 | T001 | Sending company code | |
RBET2 | RBET2 | CURR | 13(2) | Amount Paid in Second Local Currency | ||
RBET3 | RBET3 | CURR | 13(2) | Amount Paid in Third Local Currency | ||
RSKO2 | RSKO2 | CURR | 13(2) | Payment Transaction Total Discount in Second Local Currency | ||
RSKO3 | RSKO3 | CURR | 13(2) | Payment Transaction Total Discount in Third Local Currency | ||
KURS2 | KURS2 | DEC | 9(5) | Exchange Rate for the Second Local Currency | EXCRT | |
KURS3 | KURS3 | DEC | 9(5) | Exchange Rate for the Third Local Currency | EXCRT | |
BKREF | BKREF | CHAR | 20 | Reference specifications for bank details | ||
UZAWE | UZAWE | CHAR | 2 | T042F | Payment Method Supplement | |
ZORT2 | ORT02_Z | CHAR | 35 | Location from payee's address | ||
ZTLFX | TELFX_Z | CHAR | 31 | Payee's telefax number | ||
XSIWE | XSIWE | CHAR | 1 | Indicator: Bill on demand | ||
ZPFOR | PFORT_Z | CHAR | 35 | City of payee's PO box | ||
PERNR | PERNR_D | NUMC | 8 | Personnel Number | ||
SEQNR | SEQC5 | CHAR | 5 | Sequence Number | ||
BTZNR | BTZNR | RAW | 1 | Assignment of Transfers | ||
AUSFD | AUSFD | DATS | 8 | Due date of the paid items | ||
AUGDT | AUGDT | DATS | 8 | Clearing Date | ||
EDIAV | EDIAV | CHAR | 1 | EDI Payment Advice Status | ||
IDOC_NUM_AVIS | EDI_DOCNUM | NUMC | 16 | IDoc number | ||
EDIBN | EDIBN | CHAR | 1 | EDI Payment Order Status | ||
IDOC_NUM | EDI_DOCNUM | NUMC | 16 | IDoc number | ||
ZTELF | TELFN_Z | CHAR | 20 | Payee telephone number | ||
ZTELX | TELEX_Z | CHAR | 30 | Payee telex number | ||
KOINH | KOINH_FI | CHAR | 60 | Account Holder Name | ||
DTWS1 | DTAT16 | NUMC | 2 |
* | Instruction key 1 | |
DTWS2 | DTAT17 | NUMC | 2 |
* | Instruction key 2 | |
DTWS3 | DTAT18 | NUMC | 2 |
* | Instruction key 3 | |
DTWS4 | DTAT19 | NUMC | 2 |
* | Instruction key 4 | |
ZSTC1 | STCD1_Z | CHAR | 16 | Payee's tax number 1 | ||
KIDNO | KIDNO | CHAR | 30 | Payment Reference | ||
PYORD | PYORD | CHAR | 10 | Payment Order | ALPHA | |
TEXT | TEXT | CHAR | 29 | Text field | ||
BTYP1 | BNTYP | CHAR | 1 | Type of bank in a bank chain (correspondent, intermediary) | ||
BNKS1 | BANKS | CHAR | 3 |
* | Bank country key | |
BNKL1 | BANKK | CHAR | 15 | Bank Keys | ||
BNKN1 | BANKN | CHAR | 18 | Bank account number | ||
BKON1 | BKONT | CHAR | 2 | Bank Control Key | ||
BKRF1 | BKREF | CHAR | 20 | Reference specifications for bank details | ||
IBAN1 | IBAN | CHAR | 34 | IBAN (International Bank Account Number) | ||
BTYP2 | BNTYP | CHAR | 1 | Type of bank in a bank chain (correspondent, intermediary) | ||
BNKS2 | BANKS | CHAR | 3 |
* | Bank country key | |
BNKL2 | BANKK | CHAR | 15 | Bank Keys | ||
BNKN2 | BANKN | CHAR | 18 | Bank account number | ||
BKON2 | BKONT | CHAR | 2 | Bank Control Key | ||
BKRF2 | BKREF | CHAR | 20 | Reference specifications for bank details | ||
IBAN2 | IBAN | CHAR | 34 | IBAN (International Bank Account Number) | ||
BTYP3 | BNTYP | CHAR | 1 | Type of bank in a bank chain (correspondent, intermediary) | ||
BNKS3 | BANKS | CHAR | 3 |
* | Bank country key | |
BNKL3 | BANKK | CHAR | 15 | Bank Keys | ||
BNKN3 | BANKN | CHAR | 18 | Bank account number | ||
BKON3 | BKONT | CHAR | 2 | Bank Control Key | ||
BKRF3 | BKREF | CHAR | 20 | Reference specifications for bank details | ||
IBAN3 | IBAN | CHAR | 34 | IBAN (International Bank Account Number) | ||
SAKNR | SAKNR | CHAR | 10 |
* | G/L Account Number | ALPHA |
HKONT | HKONT | CHAR | 10 |
* | General Ledger Account | ALPHA |
ALEBN | ALEBN | CHAR | 1 | ALE IDoc Distribution Status of Payment Data | ||
XKDFB | XKDFB_042E | CHAR | 1 | Do not Post any Exchange Rate Differences | ||
SRTBP | BUPLA | CHAR | 4 |
* | Business Place | |
.INCLUDE | IREGUH_FPM | Redundant Key Fields from REGUH | ||||
FPM_KEY | FPM_KEY | CHAR | 15 | Rundate, ID, and Default Indicator Concatenated | ||
GRPNO | GRPNO_FPM | INT4 | 10 | Grouping Criterium for Payments | ||
SRTF1 | SRTF1N_FPM | CHAR | 38 | Format-specific sorting of payments incl. sequence nuber | ||
SRTF2 | SRTF2N_FPM | CHAR | 56 | User-defined sorting of payments incl. sequence number | ||
SRTF3 | SRTF1N_FPM | CHAR | 38 | Format-specific sorting of payments incl. sequence nuber | ||
XCORR | XCORR_FPM | CHAR | 1 | Indicator: Payment Correspondence | ||
XAVIS | XAVIS_FPM | CHAR | 1 | Indicator: Separate Payment Advice | ||
XCOPM | XCOPM_FPM | CHAR | 1 | Payment Medium for Business Partner (Correspondence) | ||
DORIGIN | FIBL_DORIGIN | CHAR | 8 |
* | Grouping Origin | |
RFTTRN | RFTTRN_BF | CHAR | 20 | Payment code | ||
ZADNR | ADRNR_Z | CHAR | 10 |
* | Payee's Address Number | ALPHA |
ADRNR | AD_ADDRNUM | CHAR | 10 |
* | Address number | ALPHA |
ZIBAN | DZIBAN | CHAR | 34 | IBAN of the Payee | ||
MGUID | SEPA_MGUID | RAW | 16 | SEPA Mandate: GUID of Mandate | ||
SEQ_TYPE | SEPA_SEQ_TYPE | CHAR | 4 | SEPA: Sequence Type | ||
INST_CODE | FSEPA_INST_CODE | CHAR | 4 | Local Instrument Code (Direct Debit Type) | ||
PURP_CODE | FPM_PURP_CODE | CHAR | 4 | SEPA Purpose Code: Classification of a Payment/Debit Memo | ||
XMLST | XMLST_AVIS | CHAR | 1 | Status of XML Payment Advice | ||
TIMESTAMP_AVIS | TIMESTAMP_AVIS | DEC | 15 | Time Stamp for Sending XML Payment Advice | TSTPS | |
.APPEND | REGUH_FM | Budget data section of payment data | ||||
FM_STATUS | FM_PAY_STA | CHAR | 1 | Availability Status for a Payment | ||
.APPEND | REGUH_FMFG | U.S. Federal Government ISPS | ||||
FILE_NBR | FMFG_FILE_NO | NUMC | 6 | Key for multiple files from single Payment Program Print |
Key field | |
Non-key field |
REGUH-Settlement Data from Payment Program
REGUP-Processed Items from Payment Program