NOSTAT is an SAP Structure so does not store data like a database table does but can be used to process "Number range statistics" Information within sap ABAP programs. This is done by declaring abap internal tables, work areas or database tables based on this Structure. These can then be used to store and process the required data appropriately.
i.e. DATA: wa_NOSTAT TYPE NOSTAT .
Below is the documentation avaialable and full details of the fields which make up this Structure.
You can view further information about this via relevant transactions such as SE11 or SE80. Also check out the Comments section below to view or add related contributions and example screen shots.
Field | Component Type | Data Type | length (Decimals) | Check table | Description | Conversion Routine |
EYEC_BEGIN | NOEYEC | CHAR | 5 | Eye-catcher of the number range header | ||
MAX_ELEM | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
ACT_ELEM | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
SIZE | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
MAX_IDX | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
ACT_IDX | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
PRIME_NO | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
BUF_CALLS | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
GET_CALLS | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
SERV_CALLS | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
DB_CALLS | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
COLLISIONS | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
TIMEOUTS | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
B_TIME_1 | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
B_TIME_2 | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
B_TIME_3 | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
B_TIME_4 | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
B_TIME_5 | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
B_TIME_6 | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
B_TIME_7 | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
B_TIME_8 | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
B_TIME_9 | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
B_TIME_10 | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
S_TIME_1 | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
S_TIME_2 | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
S_TIME_3 | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
S_TIME_4 | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
S_TIME_5 | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
S_TIME_6 | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
S_TIME_7 | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
S_TIME_8 | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
S_TIME_9 | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
S_TIME_10 | NO_COUNT | INT4 | 10 | Data element for number range statistics | ||
EYEC_END | NOEYEC | CHAR | 5 | Eye-catcher of the number range header |
Key field | |
Non-key field |
NOSTAT - Number range statistics NOSELECT - Choose entries in number range buffer NORMAL_PRICE_LAST_STY - Last Regular Price Used for Total Revaluation NORG_SPRT - IS-H CH: Attr. unità organizzativa => Settore (TARMED) NORG_SPRT - IS-H CH : affect. unité organisat. => sect. activ. (TARMED) NORG_SPRT - IS-H CH: Zuo Organisationseinheit => Sparte (TARMED)