BSIKEXT is an SAP Structure so does not store data like a database table does but can be used to process "Extended Structure for BSIK (plus BSEGA)" Information within sap ABAP programs. This is done by declaring abap internal tables, work areas or database tables based on this Structure. These can then be used to store and process the required data appropriately.
i.e. DATA: wa_BSIKEXT TYPE BSIKEXT .
Below is the documentation avaialable and full details of the fields which make up this Structure.
You can view further information about this via relevant transactions such as SE11 or SE80. Also check out the Comments section below to view or add related contributions and example screen shots.
Field | Component Type | Data Type | length (Decimals) | Check table | Description | Conversion Routine |
.INCLUDE | BSIK | Accounting: Secondary Index for Vendors | ||||
MANDT | MANDT | CLNT | 3 |
* | Client | |
BUKRS | BUKRS | CHAR | 4 | LFB1 | Company Code | |
LIFNR | LIFNR | CHAR | 10 | LFA1 | Account Number of Vendor or Creditor | ALPHA |
UMSKS | UMSKS | CHAR | 1 | Special G/L Transaction Type | ||
UMSKZ | UMSKZ | CHAR | 1 | T074U | Special G/L Indicator | |
AUGDT | AUGDT | DATS | 8 | Clearing Date | ||
AUGBL | AUGBL | CHAR | 10 | Document Number of the Clearing Document | ALPHA | |
ZUONR | DZUONR | CHAR | 18 | Assignment Number | ||
GJAHR | GJAHR | NUMC | 4 | Fiscal Year | GJAHR | |
BELNR | BELNR_D | CHAR | 10 | Accounting Document Number | ALPHA | |
BUZEI | BUZEI | NUMC | 3 | Number of Line Item Within Accounting Document | ||
BUDAT | BUDAT | DATS | 8 | Posting Date in the Document | ||
BLDAT | BLDAT | DATS | 8 | Document Date in Document | ||
CPUDT | CPUDT | DATS | 8 | Day On Which Accounting Document Was Entered | ||
WAERS | WAERS | CUKY | 5 | TCURC | Currency Key | |
XBLNR | XBLNR1 | CHAR | 16 | Reference Document Number | ||
BLART | BLART | CHAR | 2 | T003 | Document Type | |
MONAT | MONAT | NUMC | 2 | Fiscal Period | ||
BSCHL | BSCHL | CHAR | 2 | TBSL | Posting Key | |
ZUMSK | DZUMSK | CHAR | 1 |
* | Target Special G/L Indicator | |
SHKZG | SHKZG | CHAR | 1 | Debit/Credit Indicator | ||
GSBER | GSBER | CHAR | 4 | TGSB | Business Area | |
MWSKZ | MWSKZ | CHAR | 2 | T007A | Tax on sales/purchases code | |
DMBTR | DMBTR | CURR | 13(2) | Amount in Local Currency | ||
WRBTR | WRBTR | CURR | 13(2) | Amount in document currency | ||
MWSTS | MWSTS | CURR | 13(2) | Tax Amount in Local Currency | ||
WMWST | WMWST | CURR | 13(2) | Tax amount in document currency | ||
BDIFF | BDIFF | CURR | 13(2) | Valuation Difference | ||
BDIF2 | BDIF2 | CURR | 13(2) | Valuation Difference for the Second Local Currency | ||
SGTXT | SGTXT | CHAR | 50 | Item Text | ||
PROJN | PROJN | CHAR | 16 | Old: Project number : No longer used --> PS_POSNR | ||
AUFNR | AUFNR | CHAR | 12 | AUFK | Order Number | ALPHA |
ANLN1 | ANLN1 | CHAR | 12 |
* | Main Asset Number | ALPHA |
ANLN2 | ANLN2 | CHAR | 4 |
* | Asset Subnumber | ALPHA |
EBELN | EBELN | CHAR | 10 |
* | Purchasing Document Number | ALPHA |
EBELP | EBELP | NUMC | 5 |
* | Item Number of Purchasing Document | |
SAKNR | SAKNR | CHAR | 10 |
* | G/L Account Number | ALPHA |
HKONT | HKONT | CHAR | 10 |
* | General Ledger Account | ALPHA |
FKONT | FIPLS | NUMC | 3 | Financial Budget Item | ||
FILKD | FILKD | CHAR | 10 | Account Number of the Branch | ALPHA | |
ZFBDT | DZFBDT | DATS | 8 | Baseline Date for Due Date Calculation | ||
ZTERM | DZTERM | CHAR | 4 | Terms of Payment Key | ||
ZBD1T | DZBD1T | DEC | 3 | Cash discount days 1 | ||
ZBD2T | DZBD2T | DEC | 3 | Cash discount days 2 | ||
ZBD3T | DZBD3T | DEC | 3 | Net Payment Terms Period | ||
ZBD1P | DZBD1P | DEC | 5(3) | Cash Discount Percentage 1 | ||
ZBD2P | DZBD2P | DEC | 5(3) | Cash Discount Percentage 2 | ||
SKFBT | SKFBT | CURR | 13(2) | Amount Eligible for Cash Discount in Document Currency | ||
SKNTO | SKNTO | CURR | 13(2) | Cash discount amount in local currency | ||
WSKTO | WSKTO | CURR | 13(2) | Cash discount amount in document currency | ||
ZLSCH | DZLSCH | CHAR | 1 | T042Z | Payment Method | |
ZLSPR | DZLSPR | CHAR | 1 | T008 | Payment Block Key | |
ZBFIX | DZBFIX | CHAR | 1 | Fixed Payment Terms | ||
HBKID | HBKID | CHAR | 5 | T012 | Short Key for a House Bank | |
BVTYP | BVTYP | CHAR | 4 | Partner Bank Type | ||
REBZG | REBZG | CHAR | 10 | Number of the Invoice the Transaction Belongs to | ALPHA | |
REBZJ | REBZJ | NUMC | 4 | Fiscal Year of the Relevant Invoice (for Credit Memo) | GJAHR | |
REBZZ | REBZZ | NUMC | 3 | Line Item in the Relevant Invoice | ||
SAMNR | SAMNR | NUMC | 8 | Invoice List Number | ||
ZOLLT | DZOLLT | CHAR | 8 | Customs Tariff Number | ||
ZOLLD | DZOLLD | DATS | 8 | Customs Date | ||
LZBKZ | LZBKZ | CHAR | 3 | T015L | State Central Bank Indicator | |
LANDL | LANDL | CHAR | 3 | T005 | Supplying Country | |
DIEKZ | DIEKZ | CHAR | 1 | Service Indicator (Foreign Payment) | ||
MANSP | MANSP | CHAR | 1 | T040S | Dunning block | |
MSCHL | MSCHL | CHAR | 1 | T040 | Dunning key | |
MADAT | MADAT | DATS | 8 | Last dunned on | ||
MANST | MAHNS_D | NUMC | 1 | Dunning level | ||
MABER | MABER | CHAR | 2 |
* | Dunning Area | |
XNETB | XNETB | CHAR | 1 | Indicator: Document posted net ? | ||
XANET | XANET | CHAR | 1 | Indicator: Down payment in net procedure ? | ||
XCPDD | XCPDD | CHAR | 1 | Indicator: Address and bank data set individually | ||
XESRD | XESRD | CHAR | 1 | Indicator: Is any ISR data set in the document ? | ||
XZAHL | XZAHL | CHAR | 1 | Indicator: Is the posting key used in a payment transaction? | ||
MWSK1 | MWSKX | CHAR | 2 |
* | Tax Code for Distribution | |
DMBT1 | DMBTX | CURR | 13(2) | Amount in Local Currency for Tax Distribution | ||
WRBT1 | WRBTX | CURR | 13(2) | Amount in foreign currency for tax breakdown | ||
MWSK2 | MWSKX | CHAR | 2 |
* | Tax Code for Distribution | |
DMBT2 | DMBTX | CURR | 13(2) | Amount in Local Currency for Tax Distribution | ||
WRBT2 | WRBTX | CURR | 13(2) | Amount in foreign currency for tax breakdown | ||
MWSK3 | MWSKX | CHAR | 2 |
* | Tax Code for Distribution | |
DMBT3 | DMBTX | CURR | 13(2) | Amount in Local Currency for Tax Distribution | ||
WRBT3 | WRBTX | CURR | 13(2) | Amount in foreign currency for tax breakdown | ||
QSSKZ | QSSKZ | CHAR | 2 | T059Q | Withholding Tax Code | |
QSSHB | QSSHB | CURR | 13(2) | Withholding Tax Base Amount | ||
QBSHB | QBSHB | CURR | 13(2) | Withholding Tax Amount (in Document Currency) | ||
BSTAT | BSTAT_D | CHAR | 1 | Document Status | ||
ANFBN | ANFBN | CHAR | 10 | Document Number of the Bill of Exchange Payment Request | ALPHA | |
ANFBJ | ANFBJ | NUMC | 4 | Fiscal Year of the Bill of Exchange Payment Request Document | GJAHR | |
ANFBU | ANFBU | CHAR | 4 | T001 | Company Code in Which Bill of Exch.Payment Request Is Posted | |
VBUND | RASSC | CHAR | 6 | T880 | Company ID of trading partner | ALPHA |
REBZT | REBZT | CHAR | 1 | Follow-On Document Type | ||
STCEG | STCEG | CHAR | 20 | VAT Registration Number | ||
EGBLD | EGBLD | CHAR | 3 | T005 | Country of Destination for Delivery of Goods | |
EGLLD | EGLLD | CHAR | 3 | T005 | Supplying Country for Delivery of Goods | |
QSZNR | QSZNR | CHAR | 10 | Certificate Number of the Withholding Tax Exemption | ||
QSFBT | QSFBT | CURR | 13(2) | Withholding Tax-Exempt Amount (in Document Currency) | ||
XINVE | XINVE | CHAR | 1 | Indicator: Capital Goods Affected? | ||
PROJK | PS_PSP_PNR | NUMC | 8 |
* | Work Breakdown Structure Element (WBS Element) | ABPSP |
FIPOS | FIPOS | CHAR | 14 |
* | Commitment Item | FMCIS |
NPLNR | NPLNR | CHAR | 12 |
* | Network Number for Account Assignment | ALPHA |
AUFPL | CO_AUFPL | NUMC | 10 | Routing number of operations in the order | ||
APLZL | CIM_COUNT | NUMC | 8 | Internal counter | ||
XEGDR | XEGDR | CHAR | 1 | Indicator: Triangular deal within the EU ? | ||
DMBE2 | DMBE2 | CURR | 13(2) | Amount in Second Local Currency | ||
DMBE3 | DMBE3 | CURR | 13(2) | Amount in Third Local Currency | ||
DMB21 | DMB2X | CURR | 13(2) | Amount in Second Local Currency for Tax Breakdown | ||
DMB22 | DMB2X | CURR | 13(2) | Amount in Second Local Currency for Tax Breakdown | ||
DMB23 | DMB2X | CURR | 13(2) | Amount in Second Local Currency for Tax Breakdown | ||
DMB31 | DMB3X | CURR | 13(2) | Amount in Third Local Currency for Tax Breakdown | ||
DMB32 | DMB3X | CURR | 13(2) | Amount in Third Local Currency for Tax Breakdown | ||
DMB33 | DMB3X | CURR | 13(2) | Amount in Third Local Currency for Tax Breakdown | ||
MWST2 | MWST2 | CURR | 13(2) | Tax Amount in Second Local Currency | ||
MWST3 | MWST3 | CURR | 13(2) | Tax Amount in Third Local Currency | ||
SKNT2 | SKNT2 | CURR | 13(2) | Cash Discount Amount in Second Local Currency | ||
SKNT3 | SKNT3 | CURR | 13(2) | Cash Discount Amount in Third Local Currency | ||
BDIF3 | BDIF3 | CURR | 13(2) | Valuation Difference for the Third Local Currency | ||
XRAGL | XRAGL | CHAR | 1 | Indicator: Clearing was Reversed | ||
RSTGR | RSTGR | CHAR | 3 | T053R | Reason Code for Payments | |
UZAWE | UZAWE | CHAR | 2 | T042F | Payment Method Supplement | |
KOSTL | KOSTL | CHAR | 10 |
* | Cost Center | ALPHA |
LNRAN | LNRAN | NUMC | 5 | ANEK | Sequence number of asset line items in fiscal year | |
XSTOV | XSTOV | CHAR | 1 | Indicator: Document is flagged for reversal | ||
KZBTR | KZBTR_FI | CURR | 13(2) | Original Reduction Amount in Local Currency | ||
XREF1 | XREF1 | CHAR | 12 | Business partner reference key | ||
XREF2 | XREF2 | CHAR | 12 | Business partner reference key | ||
XARCH | XARCH | CHAR | 1 | Indicator: Document already archived ? | ||
PSWSL | PSWSL | CUKY | 5 | TCURC | Update Currency for General Ledger Transaction Figures | |
PSWBT | PSWBT | CURR | 13(2) | Amount for Updating in General Ledger | ||
IMKEY | IMKEY | CHAR | 8 | Internal Key for Real Estate Object | IMKEY | |
ZEKKN | DZEKKN | NUMC | 2 | Sequential Number of Account Assignment | ||
FISTL | FISTL | CHAR | 16 |
* | Funds Center | |
GEBER | BP_GEBER | CHAR | 10 |
* | Fund | |
DABRZ | DABRBEZ | DATS | 8 | Reference Date for Settlement | ||
XNEGP | XNEGP | CHAR | 1 | Indicator: Negative posting | ||
EMPFB | EMPFB | CHAR | 10 | Payee/Payer | ALPHA | |
PRCTR | PRCTR | CHAR | 10 |
* | Profit Center | ALPHA |
XREF3 | XREF3 | CHAR | 20 | Reference key for line item | ||
DTWS1 | DTAT16 | NUMC | 2 |
* | Instruction key 1 | |
DTWS2 | DTAT17 | NUMC | 2 |
* | Instruction key 2 | |
DTWS3 | DTAT18 | NUMC | 2 |
* | Instruction key 3 | |
DTWS4 | DTAT19 | NUMC | 2 |
* | Instruction key 4 | |
XPYPR | XPYPR | CHAR | 1 | Indicator: Items from Payment Program Blocked | ||
KIDNO | KIDNO | CHAR | 30 | Payment Reference | ||
PYCUR | PYCUR | CUKY | 5 | TCURC | Currency for Automatic Payment | |
PYAMT | PYAMT | CURR | 13(2) | Amount in Payment Currency | ||
BUPLA | BUPLA | CHAR | 4 | J_1BBRANCH | Business Place | |
SECCO | SECCO | CHAR | 4 | SECCODE | Section Code | |
PPDIFF | PPDIFF | CURR | 13(2) | Realized Exchange Rate Gain/Loss 1.Loc.Curr.(Part Payments) | ||
PPDIF2 | PPDIF2 | CURR | 13(2) | Realized Exchange Rate Gain/Loss 2.Loc. Curr.(Part Payments) | ||
PPDIF3 | PPDIF3 | CURR | 13(2) | Realized Exchange Rate Gain/Loss 3.Loc.Curr.(Part Payments) | ||
PENLC1 | PENALTY1 | CURR | 13(2) | Penalty charge amount in first local currency | ||
PENLC2 | PENALTY2 | CURR | 13(2) | Penalty charge amount in second local currency | ||
PENLC3 | PENALTY3 | CURR | 13(2) | Penalty Charge Amount in Third Local Currency | ||
PENFC | PENALTY | CURR | 13(2) | Penalty charge amount in document currency | ||
PENDAYS | PDAYS | INT4 | 10 | Number of days for penalty charge calculation | ||
PENRC | PENRC | CHAR | 2 | Reason for late payment | ||
VERTT | RANTYP | CHAR | 1 | Contract Type | ||
VERTN | RANL | CHAR | 13 | Contract Number | ALPHA | |
VBEWA | SBEWART | CHAR | 4 |
* | Flow Type | |
KBLNR | KBLNR_FI | CHAR | 10 |
* | Document Number for Earmarked Funds | ALPHA |
KBLPOS | KBLPOS | NUMC | 3 |
* | Earmarked Funds: Document Item | |
GRANT_NBR | GM_GRANT_NBR | CHAR | 20 | Grant | ALPHA | |
GMVKZ | FM_GMVKZ | CHAR | 1 | Item is in Execution | ||
SRTYPE | FM_SRTYPE | CHAR | 2 | Type of Additional Receivable | ||
LOTKZ | PSO_LOTKZ | CHAR | 10 | Lot Number for Requests | ALPHA | |
ZINKZ | DZINKZ | CHAR | 2 | Exempted from interest calculation | ||
FKBER | FKBER | CHAR | 16 |
* | Functional Area | |
INTRENO | VVINTRENO | CHAR | 13 | Internal Real Estate Master Data Code | ||
PPRCT | PPRCTR | CHAR | 10 |
* | Partner Profit Center | ALPHA |
BUZID | BUZID | CHAR | 1 | Identification of the Line Item | ||
AUGGJ | AUGGJ | NUMC | 4 | Fiscal Year of Clearing Document | GJAHR | |
HKTID | HKTID | CHAR | 5 |
* | ID for account details | |
BUDGET_PD | FM_BUDGET_PERIOD | CHAR | 10 |
* | FM: Budget Period | |
.APPEND | ABSIK_PSO | IS-PS: Data appendix of open items vendors | ||||
KONTT | KONTT_FI | CHAR | 2 | Account Assignment Category for Industry Solution | ||
KONTL | KONTL_FI | CHAR | 50 | Acct assignment string for industry-specific acct assignmnts | ||
UEBGDAT | UEBGDAT | DATS | 8 | Transfer date of an item to legal dunning proceeding | ||
.APPEND | JVBSIK | Joint Venture Fields | ||||
VNAME | JV_NAME | CHAR | 6 | T8JV | Joint Venture | ALPHA |
EGRUP | JV_EGROUP | CHAR | 3 | T8JF | Equity group | ALPHA |
BTYPE | JV_BILIND | CHAR | 2 | T8JA | Payroll Type | ALPHA |
.APPEND | REPR_BSIK | Append zur Mandatsverwaltung BSIK | ||||
.INCLUDE | REPR_APPEND | Append Struktur für die Mandatsnummer | ||||
PROPMANO | REHORECNNRM | CHAR | 13 | Mandate, Mandate-Opening Contract | ALPHA | |
.INCLUDE | BSEGA | Document Segment Enhancement Part | ||||
DMSOL | DMSOL | CURR | 13(2) | Debit Amount in Local Currency | ||
DMHAB | DMHAB | CURR | 13(2) | Credit Amount in Local Currency | ||
DMSHB | DMSHB | CURR | 13(2) | Amount in Local Currency with +/- Signs | ||
WRSOL | WRSOL | CURR | 13(2) | Debit Amount in Document Currency | ||
WRHAB | WRHAB | CURR | 13(2) | Credit Amount in Document Currency | ||
WRSHB | WRSHB | CURR | 13(2) | Foreign Currency Amount with Signs (+/-) | ||
MDSHB | MDSHB | CURR | 13(2) | Tax on Sales/Purchases amount in Local Curr. with +/- Sign | ||
MWSHB | MWSHB | CURR | 13(2) | Tax on Sales/Purchases Amount in Foreign Curr. with +/- Sign | ||
FDSHB | FDSHB | CURR | 13(2) | Planned Amount in Local Currency with +/- Sign | ||
BLSHB | BLSHB | CURR | 13(2) | Base Amount for Preference ( with +/- Signs ) | ||
NETDT | NETDT | DATS | 8 | Due Date for Net Payment | ||
SK1DT | SK1DT | DATS | 8 | Due Date for Cash Discount 1 | ||
SK2DT | SK2DT | DATS | 8 | Due Date for Cash Discount 2 | ||
MENSH | MENSH | QUAN | 13(3) | Quantity with +/- Sign | ||
GKART | GKART | CHAR | 1 | Offsetting Account Type | ||
GKONT | GKONT | CHAR | 10 | Offsetting Account Number | ALPHA |
Key field | |
Non-key field |
LFA1-Vendor Master (General Section)
ADDR1_VAL-Address Data
LFAS-Vendor Master (General Part EU Tax Number)
LFBK-Vendor Master (Bank Details)
LFB1-Vendor Master (Company Code)
LFB5-Vendor Master (Dunning Data)
LFC1-Vendor Master (Transaction Figures)
LFC3-Vendor Master (Transaction Figures) Special Ledger
BSIK-Accounting: Secondary Index for Vendors
ADMI_FILES-Archive Files
BSIKEXT-Secondary Index & Additions Section (BSEGA)
BKPF-Accounting Document Header
BSEG-Accounting Document Segment
WITH_ITEM-Witholding Tax Info.per W/Tax Type and FI Line Itm
GSEG-Offsetting Items for B-Segment in Reporting