SAP /SAPAPO/DBOR_LINE Table in S/4 HANA - Order Row
/SAPAPO/DBOR_LINE is a standard SAP Table which is used to store Order Row data and is available within S/4 HANA SAP systems depending on the version and release level. Below is the technical details and the list of fields specifically relevant for an SAP S/4 HANA system
Even using an S/4 Hana system you can still view further information about the SAP /SAPAPO/DBOR_LINE table and the data within it using standard SAP GUI transactions such as SE11, SE80 or SE16. Or you can use the ADT (ABAP development tools within eclipse).
Delivery Class:
Display/Maintenance via SM30: Display/Maintenance Allowed but with Restrictions
Enhancement category: Can be enhanced (character-type or numeric)
Dictionary Type: Structure
Database Table: /SAPAPO/DBOR_LINE
/SAPAPO/DBOR_LINE table structure field list
Below is the full /SAPAPO/DBOR_LINE field list that makes up the SAP database table structure, including key fields, description, data type and other technical details of each field
Field | Description | Data Element | Data Type | length (Dec) | Check table | Conversion Routine | Domain Name | MemoryID | SHLP | SHLP Field |
ORH | STRU | 0(0) | ||||||||
MANDT | Client | /SAPAPO/MANDT | CLNT | 3(0) | /SAPAPO/MANDT | |||||
POSGUID | ATP: Item Guid | /SAPAPO/POSGUID | CHAR | 22(0) | SYSUUID_22 | |||||
MATID | Internal Number (UID) for Product | /SAPAPO/MATID | CHAR | 22(0) | /SAPAPO/MATID | /SAPAPO/MATID | /SAPAPO/MATID | MATID | ||
LOCID | Internal Location Number (Customer, Supplier, or Plant) | /SAPAPO/LOCID | CHAR | 22(0) | /SAPAPO/LOCID | /SAPAPO/LOCID | ||||
ACCID | Internal number for account assignment object | /SAPAPO/ACCID | CHAR | 22(0) | /SAPAPO/ACCID | |||||
QUANTITY | ATP: Requirement Quantity | /SAPAPO/REQQTY | QUAN | 15(3) | /SAPAPO/OM_MENGV15 | /SAPAPO/REQQTY | ||||
CREATION_DATE | Order Creation Date | /SAPAPO/RSP_CREATION_DATE | DATS | 8(0) | DATS | |||||
ORS | STRU | 0(0) | ||||||||
MANDT | Client | /SAPAPO/MANDT | CLNT | 3(0) | /SAPAPO/MANDT | |||||
POSGUID | ATP: Item Guid | /SAPAPO/POSGUID | CHAR | 22(0) | SYSUUID_22 | |||||
FLG_PSO | Proposed Order | /SAPAPO/RSP_FLG_PSO | CHAR | 1(0) | FLAG | |||||
SALES_ZONE | Sales Organization | /SAPAPO/VKORG | CHAR | 4(0) | /SAPAPO/VKORG | /SAPAPO/VKO | ||||
CHECK_MODE | Check Mode | /SAPAPO/ATP_CHMOD | CHAR | 3(0) | /SAPAPO/ATP_CHMOD | /SAPAPO/ATP_CHMOD | ||||
CUOBJ_ED | CUIB: System-Dependent Configuration Reference | CUIB_CUOBJ | NUMC | 18(0) | CUOBJ | CUX | ||||
ORDER_TYPE | Order Type | /SAPAPO/AUART | CHAR | 4(0) | /SAPAPO/AUART | |||||
F_MBDAT | First Confirmed Date | /SAPAPO/RSP_1_MBDAT_TMPS | DEC | 15(0) | TZNTSTMPS | |||||
RQDAT_TMS | Reqt Date/Time | /SAPAPO/RSP_RQDAT | DEC | 15(0) | TZNTSTMPS | |||||
REQ_DELIV_DATE | Delivery Date | /SAPAPO/RSP_DELIVERY_TMPS | DEC | 15(0) | TZNTSTMPS | |||||
SALES_DATE_FROM | Start Date of Valid Sales Period | /SAPAPO/RSP_SALES_TMPS_FROM | DEC | 15(0) | TZNTSTMPS | |||||
SALES_DATE_TO | End Date of Allowed Period of Sale | /SAPAPO/RSP_SALES_TMPS_TO | DEC | 15(0) | TZNTSTMPS | |||||
SHIP_TO_PARTY | Internal Location Number (Customer, Supplier, or Plant) | /SAPAPO/LOCID | CHAR | 22(0) | /SAPAPO/LOCID | /SAPAPO/LOCID | ||||
CUSTOMER_LOC | Internal Location Number (Customer, Supplier, or Plant) | /SAPAPO/LOCID | CHAR | 22(0) | /SAPAPO/LOCID | /SAPAPO/LOCID | ||||
DUMMY_S | Dummy function in length 1 | /SAPAPO/DUMMY | CHAR | 1(0) | /SAPAPO/DUMMY | |||||
ORP | STRU | 0(0) | ||||||||
MANDT | Client | /SAPAPO/MANDT | CLNT | 3(0) | /SAPAPO/MANDT | |||||
PLANNINGVERSION | Name of Planning Version | /SAPAPO/VRSIOID | CHAR | 22(0) | VRSIO | /SAPAPO/VRSIOID | /SAPAPO/VRSIOID | |||
POSGUID | ATP: Item Guid | /SAPAPO/POSGUID | CHAR | 22(0) | SYSUUID_22 | |||||
C_MBDAT | Current Confirmed Date | /SAPAPO/RSP_C_MBDAT_TMPS | DEC | 15(0) | TZNTSTMPS | |||||
STARTDAT | Production Start Date of Order | /SAPAPO/RSP_STARTDATE | DEC | 15(0) | TZNTSTMPS | |||||
ENDDAT | Production End Date of Order | /SAPAPO/RSP_ENDDATE | DEC | 15(0) | TZNTSTMPS | |||||
EXPLOSION_DATE | Time of BOM Explosion | /SAPAPO/OM_EXPLOSION_DATE | DEC | 15(0) | TSTPS | /SAPAPO/OM_TZNTSTMPS | ||||
CUOBJ_PD | CUIB: System-Dependent Configuration Reference | CUIB_CUOBJ | NUMC | 18(0) | CUOBJ | CUX | ||||
PD_VALID_FROM | Production Start Date of Order | /SAPAPO/RSP_STARTDATE | DEC | 15(0) | TZNTSTMPS | |||||
PD_VALID_TO | Production End Date of Order | /SAPAPO/RSP_ENDDATE | DEC | 15(0) | TZNTSTMPS | |||||
LOCID | Internal Location Number (Customer, Supplier, or Plant) | /SAPAPO/LOCID | CHAR | 22(0) | /SAPAPO/LOCID | /SAPAPO/LOCID | ||||
SORT_NO | Sort Number | /SAPAPO/SORTNO | NUMC | 6(0) | /SAPAPO/NUM06 | |||||
STATUS | Order status | /SAPAPO/DBOR_STATUS | INT1 | 3(0) | /SAPAPO/RSP_STATUS | |||||
TRPID | Internal Number of Source of Supply | /SAPAPO/TR_TRPID | CHAR | 22(0) | /SAPAPO/TR_TRPID | |||||
FIXED | Object has the status 'Fixed' | /SAPAPO/OM_FIXED | CHAR | 1(0) | SAP_BOOL | |||||
DUMMY_P | Dummy function in length 1 | /SAPAPO/DUMMY | CHAR | 1(0) | /SAPAPO/DUMMY | |||||
MAP | STRU | 0(0) | ||||||||
MANDT | Client | MANDT | CLNT | 3(0) | MANDT | |||||
POSID | ATP: Item Guid | /SAPAPO/POSGUID | CHAR | 22(0) | SYSUUID_22 | |||||
LOGSYS | Logical system | LOGSYS | CHAR | 10(0) | ALPHA | LOGSYS | ||||
R3OBJ | OLTP Object Type | /SAPAPO/R3OBJ | CHAR | 1(0) | /SAPAPO/OM_R3OBJ | |||||
DELNR | Order Number from Connected OLTP System | /SAPAPO/DELNR | CHAR | 12(0) | /SAPAPO/DELNR_PUR | |||||
DELPS | Order Item | /SAPAPO/DELPS | NUMC | 6(0) | /SAPAPO/DELPS_PUR | |||||
OLDFLG | New Input Values | XFLAG | CHAR | 1(0) | XFLAG | |||||
TRGUID | ATP: Transaction GUID | /SAPAPO/TRGUID | CHAR | 22(0) | SYSUUID_22 |
Search for further information about these or an SAP related objects