SAP /SAPAPO/CXGPRE Table in S/4 HANA - Resource requirements in rough-cut planning profile
/SAPAPO/CXGPRE is a standard SAP Table which is used to store Resource requirements in rough-cut planning profile data and is available within S/4 HANA SAP systems depending on the version and release level. Below is the technical details and the list of fields specifically relevant for an SAP S/4 HANA system
Even using an S/4 Hana system you can still view further information about the SAP /SAPAPO/CXGPRE table and the data within it using standard SAP GUI transactions such as SE11, SE80 or SE16. Or you can use the ADT (ABAP development tools within eclipse).
Delivery Class:
Display/Maintenance via SM30: Display/Maintenance Allowed but with Restrictions
Enhancement category: Can be enhanced (character-type or numeric)
Dictionary Type: Structure
Database Table: /SAPAPO/CXGPRE
/SAPAPO/CXGPRE table structure field list
Below is the full /SAPAPO/CXGPRE field list that makes up the SAP database table structure, including key fields, description, data type and other technical details of each field
Field | Description | Data Element | Data Type | length (Dec) | Check table | Conversion Routine | Domain Name | MemoryID | SHLP | SHLP Field |
AUFNR | Order number | /SAPAPO/AUFNR | CHAR | 12(0) | ALPHA | /SAPAPO/AUFNR | /SAPAPO/ANR | |||
BEDID | ID of the capacity requirements record | /SAPAPO/BEDID | NUMC | 12(0) | /SAPAPO/BEDID | |||||
TYPKZ | Type of Object Causing the Load | /SAPAPO/TYPKZ | CHAR | 1(0) | /SAPAPO/TYPKZ | |||||
SAFNR | SOP order number | /SAPAPO/SAFNR | CHAR | 10(0) | /SAPAPO/SAFNR | |||||
PLNUM | Planned order number | /SAPAPO/PLNUM | CHAR | 10(0) | ALPHA | /SAPAPO/PLNUM | /SAPAPO/PAF | |||
KRIT1 | Product Allocation Planning Object | /SAPAPO/PLOBJ | CHAR | 22(0) | SYSUUID_22 | |||||
RESTP | Resource Type | /SAPAPO/RESTP | CHAR | 1(0) | /SAPAPO/RESTP | |||||
ARBID | Object ID | /SAPAPO/OBJEKTID | NUMC | 8(0) | /SAPAPO/NUM08 | /SAPAPO/PON | ||||
MATNR | Product Number | /SAPAPO/MATNR | CHAR | 40(0) | PRODU | /SAPAPO/MATNR | /SAPAPO/MAT | /SAPAPO/MAT | MATNR | |
WERKS | Plant | /SAPAPO/WERKS_D | CHAR | 20(0) | /SAPAPO/LOCNO | /SAPAPO/WRK | ||||
PLNME | Plan unit of measure | /SAPAPO/PLNME | UNIT | 3(0) | Assigned to domain | CUNIT | /SAPAPO/MEINS | |||
KOKRS | Controlling area | /SAPAPO/KOKRS | CHAR | 4(0) | /SAPAPO/CACCD | /SAPAPO/CAC | ||||
KSTAR | Cost element | /SAPAPO/KSTAR | CHAR | 10(0) | ALPHA | /SAPAPO/KSTAR | /SAPAPO/KAT | |||
BDMNG | Requirement Quantity | /SAPAPO/BDMNG | QUAN | 15(3) | /SAPAPO/OM_MENGV15 | |||||
MEINS | Base Unit of Measure | /SAPAPO/MEINS | UNIT | 3(0) | CUNIT | MEINS | ||||
PRKST | Amount of activity costs | /SAPAPO/PRKST | CURR | 11(2) | /SAPAPO/PRKST | |||||
WAERS | Currency key | /SAPAPO/WAERS | CUKY | 5(0) | /SAPAPO/WAERS | /SAPAPO/FWS | ||||
STVRG | Start date (earliest or latest) of the operation | /SAPAPO/STVRG | DATS | 8(0) | /SAPAPO/DATUM | |||||
SZVRG | Earliest operation start date | /SAPAPO/SZVRG | TIMS | 6(0) | /SAPAPO/UZEIT | |||||
ENVRG | Earliest finish of operation | /SAPAPO/ENVRG | TIMS | 6(0) | /SAPAPO/UZEIT |
Search for further information about these or an SAP related objects