SAP /SAPAPO/CURTO_DP_PROMAT_BASME Table in S/4 HANA - Structure for Calculating the Base Quantity for DP PDS
/SAPAPO/CURTO_DP_PROMAT_BASME is a standard SAP Table which is used to store Structure for Calculating the Base Quantity for DP PDS data and is available within S/4 HANA SAP systems depending on the version and release level. Below is the technical details and the list of fields specifically relevant for an SAP S/4 HANA system
Even using an S/4 Hana system you can still view further information about the SAP /SAPAPO/CURTO_DP_PROMAT_BASME table and the data within it using standard SAP GUI transactions such as SE11, SE80 or SE16. Or you can use the ADT (ABAP development tools within eclipse).
Delivery Class:
Display/Maintenance via SM30: Display/Maintenance Allowed but with Restrictions
Enhancement category: Can Be Enhanced (Deep)
Dictionary Type: Structure
Database Table: /SAPAPO/CURTO_DP_PROMAT_BASME
/SAPAPO/CURTO_DP_PROMAT_BASME table structure field list
Below is the full /SAPAPO/CURTO_DP_PROMAT_BASME field list that makes up the SAP database table structure, including key fields, description, data type and other technical details of each field
Field | Description | Data Element | Data Type | length (Dec) | Check table | Conversion Routine | Domain Name | MemoryID | SHLP | SHLP Field |
ACTID | Activity key (GUID) | /SAPAPO/ACTID | CHAR | 22(0) | SYSUUID_22 | |||||
MATID | Internal Number (UID) for Product | /SAPAPO/MATID | CHAR | 22(0) | /SAPAPO/MATID | /SAPAPO/MATID | /SAPAPO/MATID | MATID | ||
MATNR | Product Number | /SAPAPO/MATNR | CHAR | 40(0) | PRODU | /SAPAPO/MATNR | /SAPAPO/MAT | /SAPAPO/MAT | MATNR | |
IOIND | Input/Output Indicator | /SAPAPO/IOIND | CHAR | 1(0) | /SAPAPO/IOIND | |||||
LOCTO | Internal Location Number (Customer, Supplier, or Plant) | /SAPAPO/LOCID | CHAR | 22(0) | Assigned to domain | /SAPAPO/LOCID | /SAPAPO/LOCID | |||
SUBLOC | Sublocation | /SAPAPO/SUBLOC | CHAR | 4(0) | Assigned to domain | /SAPAPO/SUBLOC | ||||
PAR1 | Material Consumption (Variable) | /SAPAPO/PAR1 | QUAN | 13(3) | /SAPAPO/MENG13 | |||||
PAR2 | Material Consumption (Variable) | /SAPAPO/PAR1 | QUAN | 13(3) | /SAPAPO/MENG13 | |||||
UNIT | Unit of Measurement of Size | /SAPAPO/UNIT | UNIT | 3(0) | Assigned to domain | CUNIT | MEINS | |||
IS_MASTER | Primary Product | /SAPAPO/IS_MASTER | CHAR | 1(0) | /SAPAPO/BOOL | |||||
BOMID | Internal Number (UID) of a Bill of Material Component in APO | /SAPAPO/BOMID | CHAR | 22(0) | /SAPAPO/OM_BOMID | |||||
AENNR | Change Number | AENNR | CHAR | 12(0) | Assigned to domain | AENNR | AENNR | AEN | ||
MAT_UNIT | Unit of Measurement of Size | /SAPAPO/UNIT | UNIT | 3(0) | CUNIT | MEINS | ||||
MAT_PAR1 | FLTP | 16(16) |
Search for further information about these or an SAP related objects