SAP /SAPAPO/CULL_SNP_COMPALT_500 Table in S/4 HANA - SNP PDS: Material Components with Validity Period
/SAPAPO/CULL_SNP_COMPALT_500 is a standard SAP Table which is used to store SNP PDS: Material Components with Validity Period data and is available within S/4 HANA SAP systems depending on the version and release level. Below is the technical details and the list of fields specifically relevant for an SAP S/4 HANA system
Even using an S/4 Hana system you can still view further information about the SAP /SAPAPO/CULL_SNP_COMPALT_500 table and the data within it using standard SAP GUI transactions such as SE11, SE80 or SE16. Or you can use the ADT (ABAP development tools within eclipse).
Delivery Class:
Display/Maintenance via SM30: Display/Maintenance Allowed but with Restrictions
Enhancement category: Cannot Be Enhanced
Dictionary Type: Structure
Database Table: /SAPAPO/CULL_SNP_COMPALT_500
/SAPAPO/CULL_SNP_COMPALT_500 table structure field list
Below is the full /SAPAPO/CULL_SNP_COMPALT_500 field list that makes up the SAP database table structure, including key fields, description, data type and other technical details of each field
Field | Description | Data Element | Data Type | length (Dec) | Check table | Conversion Routine | Domain Name | MemoryID | SHLP | SHLP Field |
AMATID | Internal Number for Alternative Material (GUID) | /SAPAPO/AMATID | CHAR | 22(0) | SYSUUID_22 | |||||
MATID | Internal Number (UID) for Product | /SAPAPO/MATID | CHAR | 22(0) | /SAPAPO/MATID | /SAPAPO/MATID | /SAPAPO/MATID | MATID | ||
LOCID | Internal Location Number (Customer, Supplier, or Plant) | /SAPAPO/LOCID | CHAR | 22(0) | Assigned to domain | /SAPAPO/LOCID | /SAPAPO/LOCID | |||
DATET | Validity period end | /SAPAPO/DATET | DEC | 15(0) | TZNTSTMPS | |||||
DATEF | Validity per. start | /SAPAPO/DATEF | DEC | 15(0) | TZNTSTMPS | |||||
PAR1 | Material Consumption (Variable) | /SAPAPO/PAR1 | QUAN | 13(3) | /SAPAPO/MENG13 | |||||
PAR2 | Material Consumption (Fixed) | /SAPAPO/PAR2 | QUAN | 13(3) | /SAPAPO/MENG13 | |||||
UNIT | Unit of Measurement of Size | /SAPAPO/UNIT | UNIT | 3(0) | Assigned to domain | CUNIT | MEINS | |||
PENAL | Single-Level Costs (Variable) | /SAPAPO/COST1 | INT4 | 10(0) | /SAPAPO/OM_INT4 | |||||
ALPST | Alternative items strategy | /SAPAPO/ALPST | CHAR | 1(0) | /SAPAPO/CS_ALPST | |||||
ALPRF | Ranking order | /SAPAPO/ALPRF | NUMC | 2(0) | /SAPAPO/CS_ALPRF | |||||
UPROB | Usage Probability for Alternative Strategy in % | /SAPAPO/UPROB | DEC | 3(0) | /SAPAPO/DEC3 | |||||
SUBLOC | Sublocation | /SAPAPO/SUBLOC | CHAR | 4(0) | Assigned to domain | /SAPAPO/SUBLOC | ||||
TIPP | Time-Dependent Parameters Maintained | /SAPAPO/TIPP | CHAR | 1(0) | /SAPAPO/BOOL | |||||
ACTID | Activity key (GUID) | /SAPAPO/ACTID | CHAR | 22(0) | SYSUUID_22 | |||||
BOMID | Internal Number (UID) of a Bill of Material Component in APO | /SAPAPO/BOMID | CHAR | 22(0) | /SAPAPO/OM_BOMID | |||||
AEXPL | Prevent Product Explosion | /SAPAPO/AEXPL | CHAR | 1(0) | CHAR1 | |||||
NETAU | Net Indicator for Assembly Scrap | /SAPAPO/CURTO_DB_NETAU | CHAR | 1(0) | /SAPAPO/CURTO_DB_NETAU | |||||
PPE_PHANTOM_REF | STRU | 0(0) | ||||||||
PH_PGUID | Internal Identification for PVS Objects | PVS_GUID | RAW | 16(0) | SYSUUID | |||||
PH_OTYPE | iPPE Object Type | PVS_OTYPE | CHAR | 1(0) | PVS_OTYPE | |||||
PH_PGUID_REF | Internal Identification for PVS Objects | PVS_GUID | RAW | 16(0) | SYSUUID | |||||
PH_OTYPE_REF | iPPE Object Type | PVS_OTYPE | CHAR | 1(0) | PVS_OTYPE | |||||
ADD_FIELDS | TTYP | 0(0) |
Search for further information about these or an SAP related objects