SAP /SAPAPO/CULL_PPE_PNFLO Table in S/4 HANA - Attributes of FLO Node
/SAPAPO/CULL_PPE_PNFLO is a standard SAP Table which is used to store Attributes of FLO Node data and is available within S/4 HANA SAP systems depending on the version and release level. Below is the technical details and the list of fields specifically relevant for an SAP S/4 HANA system
Even using an S/4 Hana system you can still view further information about the SAP /SAPAPO/CULL_PPE_PNFLO table and the data within it using standard SAP GUI transactions such as SE11, SE80 or SE16. Or you can use the ADT (ABAP development tools within eclipse).
Delivery Class:
Display/Maintenance via SM30: Display/Maintenance Allowed but with Restrictions
Enhancement category: Cannot Be Enhanced
Dictionary Type: Structure
Database Table: /SAPAPO/CULL_PPE_PNFLO
/SAPAPO/CULL_PPE_PNFLO table structure field list
Below is the full /SAPAPO/CULL_PPE_PNFLO field list that makes up the SAP database table structure, including key fields, description, data type and other technical details of each field
Field | Description | Data Element | Data Type | length (Dec) | Check table | Conversion Routine | Domain Name | MemoryID | SHLP | SHLP Field |
GUID | Internal Number of iPPE Node | PVS_PNGUID | RAW | 16(0) | SYSUUID | |||||
GUID_CNT | Internal Counter for iPPE Objects | PVS_COUNT | NUMC | 8(0) | NUMC8 | |||||
TIMESTAMP | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TIMESTAMP | DEC | 15(0) | TZNTSTMPS | |||||
LOCID | Plant/Location in iPPE | PPE_LOCID | CHAR | 22(0) | PPE_LOCID | |||||
TAKTS | Number of Takts on a Line/Line Segment | PVS_TAKTS | NUMC | 6(0) | PVS_TAKTS | |||||
PRVBE | Production Supply Area | PVS_PRVBE | CHAR | 10(0) | PVS_PRVBE | |||||
BUFTIME_MIN | Minimum Retention Period in a Buffer | PPE_BUFTIME_MIN | QUAN | 13(3) | ||||||
BUFUNIT_MIN | Time Unit | PPE_TUNIT | UNIT | 3(0) | CUNIT | MEINS | PPE_TIMEUNIT | MSEHI | ||
BUFTIME_MAX | Maximum Retention Period in a Buffer | PPE_BUFTIME_MAX | QUAN | 13(3) | ||||||
BUFUNIT_MAX | Time Unit | PPE_TUNIT | UNIT | 3(0) | CUNIT | MEINS | PPE_TIMEUNIT | MSEHI | ||
BUFTIME_AVG | Average Retention Period in a Buffer | PPE_BUFTIME_AVG | QUAN | 13(3) | ||||||
BUFUNIT_AVG | Time Unit | PPE_TUNIT | UNIT | 3(0) | CUNIT | MEINS | PPE_TIMEUNIT | MSEHI | ||
PLNG_SGMT | Planning Segment for Repetitive Manufacturing | PVS_PLNG_SGMT | CHAR | 1(0) | CHAR1 | |||||
MMP_ALLOWED | Takt-Based Production for Lot Size 1 | PPE_MMP_ALLOWED | CHAR | 1(0) | CHECKBOX | |||||
NOT_LBXREL | Do Not Consider Line Balances During Explosion | PPE_NOT_LBXREL | CHAR | 1(0) | CHECKBOX |
Search for further information about these or an SAP related objects