SAP /SAPAPO/CULL_MASS_TDPP_COMP Table in S/4 HANA - TDPP: Components
/SAPAPO/CULL_MASS_TDPP_COMP is a standard SAP Table which is used to store TDPP: Components data and is available within S/4 HANA SAP systems depending on the version and release level. Below is the technical details and the list of fields specifically relevant for an SAP S/4 HANA system
Even using an S/4 Hana system you can still view further information about the SAP /SAPAPO/CULL_MASS_TDPP_COMP table and the data within it using standard SAP GUI transactions such as SE11, SE80 or SE16. Or you can use the ADT (ABAP development tools within eclipse).
Delivery Class:
Display/Maintenance via SM30: Display/Maintenance Allowed but with Restrictions
Enhancement category: Can be enhanced (character-type or numeric)
Dictionary Type: Structure
Database Table: /SAPAPO/CULL_MASS_TDPP_COMP
/SAPAPO/CULL_MASS_TDPP_COMP table structure field list
Below is the full /SAPAPO/CULL_MASS_TDPP_COMP field list that makes up the SAP database table structure, including key fields, description, data type and other technical details of each field
Field | Description | Data Element | Data Type | length (Dec) | Check table | Conversion Routine | Domain Name | MemoryID | SHLP | SHLP Field |
NAME | Name of Source of Supply | /SAPAPO/TR_NAME | CHAR | 60(0) | CHAR60 | |||||
PLAN_USAGE | PDS Usage | /SAPAPO/CURTO_USAGE | CHAR | 1(0) | /SAPAPO/CURTO_USAGE | |||||
SIMVERSION | Name of Planning Version | /SAPAPO/VRSIOID | CHAR | 22(0) | /SAPAPO/APO01 | VRSIO | /SAPAPO/VRSIOID | /SAPAPO/VRSIOID | ||
MATNR | Product Number | /SAPAPO/MATNR | CHAR | 40(0) | PRODU | /SAPAPO/MATNR | /SAPAPO/MAT | /SAPAPO/MAT | MATNR | |
DATE_TO | Valid To Date | /SAPAPO/CULL_DATE_TO | DATS | 8(0) | DATS | |||||
CONS_VAR | Material Consumption (Variable) | /SAPAPO/RTOUI_CONSV | QUAN | 15(3) | /SAPAPO/OM_MENGV15 | |||||
CONS_FIX | Material Consumption (Fixed) | /SAPAPO/RTOUI_CONSF | QUAN | 15(3) | /SAPAPO/OM_MENGV15 | |||||
UNIT_VAR | Unit of Measure (Variable Consumption, Requirements) | /SAPAPO/RTOUI_UNITV | UNIT | 3(0) | CUNIT | MEINS | ||||
OBJEKTTYPE | PDS Type | /SAPAPO/CULL_RTO_TYPE | CHAR | 16(0) | /SAPAPO/CULL_RTO_TYPE | |||||
TRPID | Internal Number of Source of Supply | /SAPAPO/TR_TRPID | CHAR | 22(0) | /SAPAPO/TR_TRPID | |||||
AMATID | Internal Number for Alternative Material (GUID) | /SAPAPO/AMATID | CHAR | 22(0) | SYSUUID_22 | |||||
MATID | Internal Number (UID) for Product | /SAPAPO/MATID | CHAR | 22(0) | /SAPAPO/MATID | /SAPAPO/MATID | /SAPAPO/MATID | MATID | ||
BOMID | Internal Number (UID) of a Bill of Material Component in APO | /SAPAPO/BOMID | CHAR | 22(0) | /SAPAPO/OM_BOMID | |||||
AENNR | Change Number | AENNR | CHAR | 12(0) | AENNR | AENNR | AEN | |||
CLUSTER_GUID | ID for PDS Cluster | /SAPAPO/CULL_CLUSTER_GUID | CHAR | 22(0) | SYSUUID_22 |
Search for further information about these or an SAP related objects