SAP /SAPAPO/CULL_CFG_REQCAP_S_01 Table in S/4 HANA - Object Dependency: Modifiable Capacity Req. (Secondary)
/SAPAPO/CULL_CFG_REQCAP_S_01 is a standard SAP Table which is used to store Object Dependency: Modifiable Capacity Req. (Secondary) data and is available within S/4 HANA SAP systems depending on the version and release level. Below is the technical details and the list of fields specifically relevant for an SAP S/4 HANA system
Even using an S/4 Hana system you can still view further information about the SAP /SAPAPO/CULL_CFG_REQCAP_S_01 table and the data within it using standard SAP GUI transactions such as SE11, SE80 or SE16. Or you can use the ADT (ABAP development tools within eclipse).
Delivery Class:
Display/Maintenance via SM30: Display/Maintenance Allowed but with Restrictions
Enhancement category: Cannot Be Enhanced
Dictionary Type: Structure
Database Table: /SAPAPO/CULL_CFG_REQCAP_S_01
/SAPAPO/CULL_CFG_REQCAP_S_01 table structure field list
Below is the full /SAPAPO/CULL_CFG_REQCAP_S_01 field list that makes up the SAP database table structure, including key fields, description, data type and other technical details of each field
Field | Description | Data Element | Data Type | length (Dec) | Check table | Conversion Routine | Domain Name | MemoryID | SHLP | SHLP Field |
MD_RESUID | Internal Key (GUID) of a Resource | /SAPAPO/RESUID | CHAR | 22(0) | Assigned to domain | /SAPAPO/RESUID | ||||
MD_RES_NAME | Resource Name | /SAPAPO/CRES_NAME | CHAR | 40(0) | /SAPAPO/CRES_NAME | /SAPAPO/RESOURCE | /SAPAPO/RESOURCEAPP | NAME | ||
RESUID | Internal Key (GUID) of a Resource | /SAPAPO/RESUID | CHAR | 22(0) | Assigned to domain | /SAPAPO/RESUID | ||||
CAPFIX | Duration (Lot Size Fixed) | PPE_CARFIX | QUAN | 13(3) | MENG13 | |||||
CAPVAR | Variable Duration | PPE_CARVAR | QUAN | 13(3) | MENG13 | |||||
BUCKET_FIX | Duration (Lot Size Fixed) | PPE_CARFIX | QUAN | 13(3) | MENG13 | |||||
BUCKET_VAR | Variable Duration | PPE_CARVAR | QUAN | 13(3) | MENG13 | |||||
COVER_FLG | Strict Resource Coupling: Locks Resource for Other ACTs | PPE_COVERFLG | CHAR | 1(0) | XFELD | |||||
CAPORG | Capacity Requirements | PPE_CAPACITY | QUAN | 15(5) | QUAN15 | |||||
CAPFIXORG | Fixed Capacity Requirements | PPE_CAPACITY_FIX | QUAN | 15(5) | QUAN15 | |||||
UNITC | Unit of Capacity Requirements | PPE_CAPUNIT | UNIT | 3(0) | Assigned to domain | CUNIT | MEINS | |||
SETCALE | Indicator: Calendar Resource | PPE_SETCALE | CHAR | 1(0) | XFELD |
Search for further information about these or an SAP related objects