SAP /SAPAPO/CULL_CAP_REQS_ORG Table in S/4 HANA - Structure with Capacity Requirement Data with Master Data
/SAPAPO/CULL_CAP_REQS_ORG is a standard SAP Table which is used to store Structure with Capacity Requirement Data with Master Data data and is available within S/4 HANA SAP systems depending on the version and release level. Below is the technical details and the list of fields specifically relevant for an SAP S/4 HANA system
Even using an S/4 Hana system you can still view further information about the SAP /SAPAPO/CULL_CAP_REQS_ORG table and the data within it using standard SAP GUI transactions such as SE11, SE80 or SE16. Or you can use the ADT (ABAP development tools within eclipse).
Delivery Class:
Display/Maintenance via SM30: Display/Maintenance Allowed but with Restrictions
Enhancement category: Cannot Be Enhanced
Dictionary Type: Structure
Database Table: /SAPAPO/CULL_CAP_REQS_ORG
/SAPAPO/CULL_CAP_REQS_ORG table structure field list
Below is the full /SAPAPO/CULL_CAP_REQS_ORG field list that makes up the SAP database table structure, including key fields, description, data type and other technical details of each field
Field | Description | Data Element | Data Type | length (Dec) | Check table | Conversion Routine | Domain Name | MemoryID | SHLP | SHLP Field |
ACTID | Activity Key (UID) | /SAPAPO/OM_ACTID | CHAR | 22(0) | SYSUUID_22 | |||||
MODE_NO | Mode number (must be between 1 and 32767 !!!) | /SAPAPO/OM_MODE_NO | INT4 | 10(0) | /SAPAPO/OM_MODE_NO | |||||
RESID | Internal APO Number (UID) for Resource | /SAPAPO/OM_RESID | CHAR | 22(0) | SYSUUID_22 | |||||
CAPACITY_DEMAND | Available/Required Capacity in liveCache (No Dimensions) | /SAPAPO/OM_CAPACITY | QUAN | 15(3) | /SAPAPO/OM_CAPACITY | |||||
BUCKET_DEMAND | Capacity Requirements / Capacity of a Bucket | /SAPAPO/OM_BUCKET_CAPA | QUAN | 15(3) | /SAPAPO/OM_BUCKET_CAP | |||||
COVERS_NEXT | Indicator for Covering Sequential Capacity Requirements | /SAPAPO/OM_COVERS_NEXT | CHAR | 1(0) | /SAPAPO/OM_BOOL | |||||
CAP_FORMULARID | Identifier for formula for net time calculation | /SAPAPO/OM_FORMULARID | INT4 | 10(0) | ||||||
CONST_CAP_DEMAND | Constant part of capacity requirements | /SAPAPO/OM_CONST_CAP_DEMAND | QUAN | 15(3) | /SAPAPO/OM_CAPACITY | |||||
UNIT_CAP_DEMAND | Variable part of capacity requirement | /SAPAPO/OM_UNIT_CAP_DEMAND | INT4 | 10(0) | ||||||
DUMMY_CAP | 4 Byte Signed Integer | INT4 | INT4 | 10(0) | INT4 | |||||
BUCK_FORMULARID | Identifier for formula for net time calculation | /SAPAPO/OM_FORMULARID | INT4 | 10(0) | ||||||
CONST_BUCK_DEMAND | Constant part of bucket demand | /SAPAPO/OM_CONST_BUCK_DEMAND | QUAN | 15(3) | /SAPAPO/OM_BUCKET_CAP | |||||
UNIT_BUCK_DEMAND | Bucket demand per unit | /SAPAPO/OM_UNIT_BUCK_DEMAND | INT4 | 10(0) | ||||||
DUMMY_BUCK | 4 Byte Signed Integer | INT4 | INT4 | 10(0) | INT4 | |||||
CAPORG | Capacity Requirements | PPE_CAPACITY | QUAN | 15(5) | QUAN15 | |||||
CAPFIXORG | Fixed Capacity Requirements | PPE_CAPACITY_FIX | QUAN | 15(5) | QUAN15 | |||||
UNITC | Unit of Capacity Requirements | PPE_CAPUNIT | UNIT | 3(0) | CUNIT | MEINS |
Search for further information about these or an SAP related objects