SAP /SAPAPO/CTM_SUBST_IO Table in S/4 HANA - CTM: Input/Output Structure for Substitutions
/SAPAPO/CTM_SUBST_IO is a standard SAP Table which is used to store CTM: Input/Output Structure for Substitutions data and is available within S/4 HANA SAP systems depending on the version and release level. Below is the technical details and the list of fields specifically relevant for an SAP S/4 HANA system
Even using an S/4 Hana system you can still view further information about the SAP /SAPAPO/CTM_SUBST_IO table and the data within it using standard SAP GUI transactions such as SE11, SE80 or SE16. Or you can use the ADT (ABAP development tools within eclipse).
Delivery Class:
Display/Maintenance via SM30: Display/Maintenance Allowed but with Restrictions
Enhancement category: Cannot Be Enhanced
Dictionary Type: Structure
Database Table: /SAPAPO/CTM_SUBST_IO
/SAPAPO/CTM_SUBST_IO table structure field list
Below is the full /SAPAPO/CTM_SUBST_IO field list that makes up the SAP database table structure, including key fields, description, data type and other technical details of each field
Field | Description | Data Element | Data Type | length (Dec) | Check table | Conversion Routine | Domain Name | MemoryID | SHLP | SHLP Field |
SUBSTKEY | Rules-based ATP: Rule | /SAPAPO/RUSCH | CHAR | 10(0) | /SAPAPO/RUSCH | |||||
LOCNOFR | Location of a Substitution | /SAPAPO/CTM_LOCNO_F | CHAR | 20(0) | /SAPAPO/LOCNO | |||||
MATNRFR | Product | /SAPAPO/CTM_MATNR_F | CHAR | 40(0) | PRODU | /SAPAPO/MATNR | ||||
LOCNOTO | Substitute Location | /SAPAPO/CTM_LOCNO_T | CHAR | 20(0) | /SAPAPO/LOCNO | |||||
MATNRTO | Substitute Product | /SAPAPO/CTM_MATNR_T | CHAR | 40(0) | PRODU | /SAPAPO/MATNR | ||||
DATEFR | CTM: Start Date | /SAPAPO/CTMSTARTDATE | DATS | 8(0) | DATS | |||||
TIMEFR | CTM: Start Time | /SAPAPO/CTMSTARTTIME | TIMS | 6(0) | TIME | |||||
DATETO | CTM: End Date | /SAPAPO/CTMENDDATE | DATS | 8(0) | DATS | |||||
TIMETO | CTM: End Time | /SAPAPO/CTMENDTIME | TIMS | 6(0) | TIME | |||||
RULEUSAGE | Substitution Strategy | /SAPAPO/CTMRULEUSAGE | CHAR | 1(0) | /SAPAPO/CTMRULEUSAGE | |||||
OBJECTTYPE | Type of CTM Rule for Qualification | /SAPAPO/CTMOBJECTTYPE | CHAR | 1(0) | /SAPAPO/CTMOBJECTTYPE | |||||
SEQUENCE | CTM: Application sequence of CTM rule for substitutions | /SAPAPO/CTMRULESEQUENCE | INT4 | 10(0) |
Search for further information about these or an SAP related objects