SAP /1CADMC/100000000000616IACCIT Table in S/4 HANA - Include ACCIT with elements required f Unified Journal Entry
/1CADMC/100000000000616IACCIT is a standard SAP Table which is used to store Include ACCIT with elements required f Unified Journal Entry data and is available within S/4 HANA SAP systems depending on the version and release level. Below is the technical details and the list of fields specifically relevant for an SAP S/4 HANA system
Even using an S/4 Hana system you can still view further information about the SAP /1CADMC/100000000000616IACCIT table and the data within it using standard SAP GUI transactions such as SE11, SE80 or SE16. Or you can use the ADT (ABAP development tools within eclipse).
Delivery Class:
Display/Maintenance via SM30: Display/Maintenance Allowed but with Restrictions
Enhancement category: Can Be Enhanced (Deep)
Dictionary Type: Structure
Database Table: /1CADMC/100000000000616IACCIT
/1CADMC/100000000000616IACCIT table structure field list
Below is the full /1CADMC/100000000000616IACCIT field list that makes up the SAP database table structure, including key fields, description, data type and other technical details of each field
Field | Description | Data Element | Data Type | length (Dec) | Check table | Conversion Routine | Domain Name | MemoryID | SHLP | SHLP Field |
SUBTA | NUMC | 6(0) | ||||||||
SUBTA_REV | NUMC | 6(0) | ||||||||
SLALITTYPE | NUMC | 5(0) | ||||||||
MOVCAT | CHAR | 2(0) | ||||||||
AWITEM | NUMC | 6(0) | ||||||||
AWITGRP | NUMC | 6(0) | ||||||||
PREC_AWTYP | CHAR | 5(0) | ||||||||
PREC_AWORG | CHAR | 10(0) | ||||||||
PREC_AWREF | CHAR | 10(0) | ||||||||
PREC_AWITEM | NUMC | 6(0) | ||||||||
PREC_BUKRS | CHAR | 4(0) | ||||||||
PREC_GJAHR | NUMC | 4(0) | ||||||||
PREC_BELNR | CHAR | 10(0) | ||||||||
PREC_DOCLN | CHAR | 6(0) | ||||||||
CLOSING_RUN_ID | RAW | 16(0) | ||||||||
SRC_AWTYP | CHAR | 5(0) | ||||||||
SRC_AWSYS | CHAR | 10(0) | ||||||||
SRC_AWORG | CHAR | 10(0) | ||||||||
SRC_AWREF | CHAR | 10(0) | ||||||||
SRC_AWITEM | NUMC | 6(0) | ||||||||
SRC_AWSUBIT | NUMC | 6(0) | ||||||||
DEPR_PERIOD | NUMC | 3(0) | ||||||||
OBJNR_OF | CHAR | 22(0) | ||||||||
VTSTAMP | DEC | 21(7) | ||||||||
VLBKUM | QUAN | 23(3) | ||||||||
PBUKRS_COFI | CHAR | 4(0) | ||||||||
PHOART_COFI | NUMC | 2(0) | ||||||||
PAOBJNR_ATTR | NUMC | 10(0) | ||||||||
RSRCE | CHAR | 10(0) | ||||||||
UPRCTR | CHAR | 10(0) | ||||||||
VGBEL | CHAR | 10(0) | ||||||||
VGPOS | NUMC | 6(0) | ||||||||
VGTYP | CHAR | 4(0) | ||||||||
ANLKL | CHAR | 8(0) | ||||||||
KTOGR | CHAR | 8(0) | ||||||||
PANL1 | CHAR | 12(0) | ||||||||
PANL2 | CHAR | 4(0) | ||||||||
ARBID | NUMC | 8(0) | ||||||||
BTTYPE | CHAR | 4(0) | ||||||||
XCOMMITMENT | CHAR | 1(0) | ||||||||
COCO_NUM | CHAR | 10(0) | ||||||||
PROJ_LEDGER | CHAR | 2(0) | ||||||||
XLEDGERDIFFVALUES | CHAR | 1(0) | ||||||||
.INCLU-_PN | 0(0) | |||||||||
TRAVA_PN | CHAR | 4(0) | ||||||||
LDGRPSPEC_PN | CHAR | 1(0) | ||||||||
AFABESPEC_PN | CHAR | 1(0) | ||||||||
.INCLU-_PN | 0(0) | |||||||||
ANLN2_PN | CHAR | 4(0) | ||||||||
BWASL_PN | CHAR | 3(0) | ||||||||
BZDAT_PN | DATS | 8(0) | ||||||||
XVABG_PN | CHAR | 1(0) | ||||||||
ANBTR_PN | CURR | 23(2) | ||||||||
PROZS_PN | DEC | 5(2) | ||||||||
UBZDT_PN | DATS | 8(0) | ||||||||
XMANPROPVAL_PN | CHAR | 1(0) | ||||||||
BDGT_ACCOUNT | CHAR | 10(0) | ||||||||
BDGT_ACCOUNT_COCODE | CHAR | 4(0) | ||||||||
BDGT_CNSMPN_DATE | DATS | 8(0) | ||||||||
BDGT_CNSMPN_PERIOD | NUMC | 3(0) | ||||||||
BDGT_CNSMPN_YEAR | NUMC | 4(0) | ||||||||
BDGT_RELEVANT | CHAR | 1(0) | ||||||||
BDGT_CNSMPN_TYPE | CHAR | 2(0) | ||||||||
BDGT_CNSMPN_AMOUNT_TYPE | CHAR | 4(0) | ||||||||
ACDOC_EEW_DUMMY | CHAR | 1(0) |
Search for further information about these or an SAP related objects