SAP /1BEA/S_FBCB_BDI_COMX Table in S/4 HANA - /1BEA/S_FBCB_BDI_COMX
/1BEA/S_FBCB_BDI_COMX is a standard SAP Table which is used to store /1BEA/S_FBCB_BDI_COMX data and is available within S/4 HANA SAP systems depending on the version and release level. Below is the technical details and the list of fields specifically relevant for an SAP S/4 HANA system
Even using an S/4 Hana system you can still view further information about the SAP /1BEA/S_FBCB_BDI_COMX table and the data within it using standard SAP GUI transactions such as SE11, SE80 or SE16. Or you can use the ADT (ABAP development tools within eclipse).
Delivery Class:
Display/Maintenance via SM30: Display/Maintenance Allowed but with Restrictions
Enhancement category: Can be enhanced (character-type or numeric)
Dictionary Type: Structure
Database Table: /1BEA/S_FBCB_BDI_COMX
/1BEA/S_FBCB_BDI_COMX table structure field list
Below is the full /1BEA/S_FBCB_BDI_COMX field list that makes up the SAP database table structure, including key fields, description, data type and other technical details of each field
Field | Description | Data Element | Data Type | length (Dec) | Check table | Conversion Routine | Domain Name | MemoryID | SHLP | SHLP Field |
ITEMNO_EXT | Billing Item (External Identifier) | BEA_ITEMNO_EXT | NUMC | 10(0) | NUMC10 | |||||
ITEM_CATEGORY | Billing Item Category | BEA_ITEM_CATEGORY | CHAR | 4(0) | BEA_ITEM_CATEGORY | BEAC_ITC | ITEM_CATEGORY | |||
NET_VALUE | Net Value in Document Currency | BEA_NET_VALUE | CURR | 15(2) | WERTV8 | |||||
TAX_VALUE | Tax Amount in Document Currency | BEA_TAX_VALUE | CURR | 15(2) | WERTV8 | |||||
GROSS_VALUE | Gross Value in Document Currency | BEA_GROSS_VALUE | CURR | 15(2) | WERTV8 | |||||
DOC_CURRENCY | Document Currency | BEA_DOC_CURRENCY | CUKY | 5(0) | Assigned to domain | WAERS | FWS | |||
EXCHANGE_RATE | Exchange Rate | BEA_EXCHANGE_RATE | DEC | 9(5) | EXCRT | BEA_EXCHANGE_RATE | ||||
EXCHANGE_DATE | Conversion Date | BEA_EXCHANGE_DATE | DATS | 8(0) | SYDATS | |||||
PRICING_RELEVANT | Start Pricing | BEA_PRICING_RELEVANT | CHAR | 1(0) | BEA_BOOLEAN | |||||
AC_INDICATOR | Accounting Indicator | CRMT_AC_INDICATOR | CHAR | 2(0) | BEMOT | CRM_AC_IND | AC_INDICATOR | |||
BBEA_LOGSYS | Logical System | BEA_LOGSYS | CHAR | 10(0) | Assigned to domain | ALPHA | LOGSYS | |||
BBEA_OBJTYPE | Object Type | BEA_OBJTYPE | CHAR | 10(0) | BEA_OBJTYPE | |||||
BBEA_SRC_HTYP | Process Category of Source Application | BEA_SRC_PROCESS_TYPE | CHAR | 4(0) | BEA_SRC_PROCESS_TYPE | |||||
BBEA_SRC_ITYP | Item Category of Source Application | BEA_SRC_ITEM_CATEGORY | CHAR | 4(0) | BEA_SRC_ITEM_CATEGORY | |||||
BUSINESSSCENARIO | Business Scenario | BEA_BUSINESS_SCENARIO | CHAR | 1(0) | BEA_BUSINESS_SCENARIO | |||||
BUS_REF | Reference to a Business Transaction | FBC_BUS_REF | CHAR | 40(0) | FBC_BUSREF | |||||
CE_GUID | GUID in 'RAW' format | FBC_CE_GUID | RAW | 16(0) | SYSUUID | |||||
DIS_CHANNEL | Distribution Channel | CRMT_DISTRIBUTION_CHANNEL | CHAR | 2(0) | VTWEG | CRM_ORGMAN_DIS_CHANNEL | DIS_CHANNEL | |||
DIVISION | Division | CRMT_DIVISION | CHAR | 2(0) | SPART | CRM_DIVISION | DIVISION | |||
DIVISION_H | Header Division | BEA_DIVISION_H | CHAR | 2(0) | BEA_DIVISION | |||||
PROC_QTY_DEN | Denominator (factor) for conversion trans. quantity in BME | CRMT_PROCESS_QTY_DEN | INT4 | 10(0) | CRM_PROCESS_QTY_DEN | |||||
PROC_QTY_EXP10 | 10 Exponent for Quantity Conversion | CRMT_EXPONENT10 | INT2 | 5(0) | CRM_EXPONENT10 | |||||
PROC_QTY_NUM | Numerator (factor) for conversion trans. quantity in BME | CRMT_PROCESS_QTY_NUM | INT4 | 10(0) | CRM_PROCESS_QTY_NUM | |||||
PRODUCT | Internal Unique ID of Product | COMT_PRODUCT_GUID | RAW | 16(0) | SYSUUID | |||||
PRODUCT_DESCR | Product Description | COMT_PRSHTEXTX | CHAR | 40(0) | PRSHTEXT40 | |||||
PRODUCT_IDENT | Product ID | COMT_PRODUCT_ID | CHAR | 40(0) | PRID1 | COM_PRODUCT_ID | COM_PR_COLLECTION | PRODUCT_ID | ||
QTY_UNIT | Unit of Measure in Which the Product Is Sold | CRMT_PROCESS_QTY_UNIT | UNIT | 3(0) | Assigned to domain | CUNIT | MEINS | |||
QUANTITY | Quantity | BEA_QUANTITY | QUAN | 13(3) | MENGV13 | |||||
RENDERED_DATE | Date of Services Rendered | BEA_RENDERED_DATE | DATS | 8(0) | SYDATS | |||||
SALES_ORG | Sales Organization ID | CRMT_SALES_ORG | CHAR | 14(0) | HROBJEC_14 | CRM_ORGMAN_SALES_ORG | SALES_ORG | |||
TAX_DEST_COUNTRY | Tax Destination Country | CRMT_TAX_DEST_CTY | CHAR | 3(0) | Assigned to domain | LAND1 | ||||
VENDOR | Business Partner GUID | BU_PARTNER_GUID | RAW | 16(0) | SYSUUID | |||||
PARSET_GUID | Partner Set GUID; GUID Fld.in CRMD_PARTNER(CRMT_OBJECT_GUID) | BEA_PARSET_GUID | RAW | 16(0) | SYSUUID | |||||
REF_QTY_UNIT | Unit of Measure in Which the Product Is Sold | CRMT_PROCESS_QTY_UNIT | UNIT | 3(0) | Assigned to domain | CUNIT | MEINS | |||
REF_QUANTITY | Quantity | BEA_QUANTITY | QUAN | 13(3) | MENGV13 | |||||
BDI_DUMMY | Dummy function in length 1 | DUMMY | CHAR | 1(0) | DUMMY |
Search for further information about these or an SAP related objects