CRMD_ORDERADM_I is a standard SAP Table which is used to store Business Transaction Item information. This is available within R/3 SAP systems depending on the version and release level.
Below is the standard documentation available and a few details of the fields which make up this Table. You can view further information about Table CRMD_ORDERADM_I and the data within it using relevant SAP transactions such as SE11, SE80 or SE16. Also check out the Comments section below to view or add related contributions and example screen shots.
Delivery Class: A - Application table containing master and transaction data
Display/Maintenance via SM30: Yes but with Restrictions
Enhancement category i: Can be enhanced (character-type or numeric)
See here for more information about this and other SAP enhancement categories
Field | Data Element | Data Type | length (Decimals) | Check table | Description | Conversion Routine |
.INCLUDE | CRMT_OBJECT_KEY | One Order: Key Fields | ||||
CLIENT | MANDT | CLNT | 3 |
* | Client | |
GUID | CRMT_OBJECT_GUID | RAW | 16 | GUID of a CRM Order Object | ||
.INCLUDE | CRMT_ORDERADM_I_INT | Item: Structure of System Fields | ||||
.INCLUDE | CRMT_ORDER_EDIT_INFO | Time and User of Last Transaction Processing | ||||
CREATED_AT | COMT_CREATED_AT_USR | DEC | 15 | Created At (Output in User Time Zone) | TSTLC | |
CREATED_BY | CRMT_CREATED_BY | CHAR | 12 | User that Created the Transaction | ||
CHANGED_AT | COMT_CHANGED_AT_USR | DEC | 15 | Changed At (Output in User Time Zone) | TSTLC | |
CHANGED_BY | CRMT_CHANGED_BY | CHAR | 12 | Transaction Last Changed By | ||
OBJECT_TYPE | CRMT_SWO_OBJTYP_PROCESS_ITM_DB | CHAR | 10 |
* | CRM Item Object Type | |
DESCRIPTION_UC | CRMT_PRSHTEXTG_DB | CHAR | 40 | Product Short Text in Upper Case for F4 Help | ||
.INCLUDE | CRMT_ORDERADM_I_EXT | Item: Structre of External Fields | ||||
HEADER | CRMT_OBJECT_GUID | RAW | 16 | GUID of a CRM Order Object | ||
PARENT | CRMT_OBJECT_GUID | RAW | 16 | GUID of a CRM Order Object | ||
ALTERNATIVE | CRMT_OBJECT_GUID | RAW | 16 | GUID of a CRM Order Object | ||
PRODUCT | CRMT_PRODUCT_GUID_DB | RAW | 16 | Internal Unique ID of Product | ||
PRODUCT_SRC_SYS | CRMT_PRODUCT_SRC_SYS | CHAR | 10 |
* | Logical System from Which Product Originates | ALPHA |
ORDERED_PROD | CRMT_ORDERED_PROD_DB | CHAR | 54 | Product Name Entered | ||
PARTNER_PROD | CRMT_ITEM_DESCR_PARTNER | CHAR | 40 | Product Number of Business Partner | ||
DESCRIPTION | CRMT_PRSHTEXTX_DB | CHAR | 40 | Product Short Text | ||
ITM_LANGUAGE | CRMT_ITEM_LANGU | LANG | 1 | Short Text Language for an Item | ISOLA | |
NUMBER_INT | CRMT_ITEM_NO | NUMC | 10 | Item Number in Document | ||
NUMBER_EXT | CRMT_ITEM_NO_EXT | NUMC | 10 | External Item Number | ||
ITM_TYPE | CRMT_ITEM_TYPE_DB | CHAR | 4 |
* | Item Category | |
ORDER_DATE | CRMT_ORDER_DATE | DEC | 15 | Posting Date | TSTPS | |
SUBST_REASON | CRMT_ITEM_SUBSTITUTION | CHAR | 4 |
* | Reason for Product Substitution | |
ITM_USAGE | CRMT_ITEM_USAGE | CHAR | 2 | Usage of Higher-Level Item | ||
ITM_TYPE_USAGE | CRMT_IT_TYPE_USAGE | CHAR | 4 |
* | Item Category Usage | |
PRODUCT_KIND | CRMT_PRODUCT_KIND | CHAR | 1 | Technnical Type of Product | ||
LOG_SYSTEM_EXT | CRMT_LOGSYS | CHAR | 10 |
* | Logical System | ALPHA |
.INCLUDE | INCL_EEW_ORDERADM_I | EEW Extension | ||||
ORDERADM_I_DUMMY | DUMMY | CHAR | 1 | Dummy function in length 1 |
Key field | |
Non-key field |